Tuition & Fees
Tuition & Fees
2019-2020 Academic Year
Per Term | Per Year | |
---|---|---|
Tuition | $16,274 | $48,822 |
Room* | $1,816 | $5,448 |
Board** | $1,757 | $5,271 |
Activity Fee | $95 | $285 |
Environmental Fee | $5 | $15 |
Total | $19,947 | $59,841 |
*Double room rate
**Base meal plan rate
2018-2019 Academic Year
Per Term | Per Year | |
---|---|---|
Tuition | $15,725 | $47,175 |
Room* | $1,724 | $5,172 |
Board | $1,723 | $5,169 |
Activity Fee | $95 | $285 |
Environmental Fee | $5 | $15 |
Total | $19,272 | $57,816 |
*Double room rate
Enroll in the Monthly Payment Plan
- Complete the Monthly Payment Plan Enrollment Form (available after July 15th)
- Submit the enrollment form along with your first payment to the Student Accounts Office