Tuition & Fees
2019-2020 Academic Year
Per Term | Per Year | |
---|---|---|
Tuition | $16,274 | $48,822 |
Room* | $1,816 | $5,448 |
Board** | $1,757 | $5,271 |
Activity Fee | $95 | $285 |
Environmental Fee | $5 | $15 |
Total | $19,947 | $59,841 |
*Double room rate
**Base meal plan rate
2020-2021 Academic Year
Per Term | Per Year | |
---|---|---|
Tuition | $16,886 | $50,658 |
Room* | $1,884 | $5,652 |
Board | $1,775 | $5,325 |
Activity Fee | $95 | $285 |
Environmental Fee | $5 | $15 |
Total | $20,645 | $61,935 |
*Double room rate
**Base meal plan rate