Fall Term 2025 Exam Schedule
Class Meeting Time | Exam Date | Final Exam Time |
---|---|---|
09:50-11:00 MWF | Sunday, November 23 | 11:30 a.m.-2:00 p.m. |
12:40-02:25 TR | Sunday, November 23 | 3:00 p.m.-5:30 p.m. |
03:10-04:20 MWF | Sunday, November 23 | 6:30 p.m.-9:00 p.m. |
11:10-12:20 MWF | Monday, November 24 | 8:00 a.m.-10:30 a.m. |
10:25-12:10 TR | Monday, November 24 | 11:30 a.m.-2:00 p.m. |
02:35-04:20 TR | Monday, November 24 | 3:00 p.m.-5:30 p.m. |
01:50-03:00 MWF | Tuesday, November 25 | 8:00 a.m.-10:30 a.m. |
08:30-09:40 MWF | Tuesday, November 25 | 11:30 a.m.-2:00 p.m. |
08:30-10:15 TR | Tuesday, November 25 | 3:00 p.m.-5:30 p.m. |
Winter Term 2026 Exam Schedule
Class Meeting Time | Exam Date | Final Exam Time |
---|---|---|
09:50-11:00 MWF | Monday, March 16 | 8:00 a.m.-10:30 am |
12:40-02:25 TR | Monday, March 16 | 11:30 a.m.-2:00 p.m. |
03:10-04:20 MWF | Monday, March 16 | 3:00 p.m.-5:30 p.m. |
01:50-03:00 MWF | Tuesday, March 17 | 8:00 a.m.-10:30 a.m. |
10:25-12:10 TR | Tuesday, March 17 | 11:30 a.m.-2:00 p.m. |
08:30-10:15 TR | Tuesday, March 17 | 3:00 p.m.-5:30 p.m. |
11:10-12:20 MWF | Wednesday, March 18 | 8:00 a.m.-10:30 a.m. |
08:30-09:40 MWF | Wednesday, March 18 | 11:30 a.m.-2:00 p.m. |
02:35-04:20 TR | Wednesday, March 18 | 3:00 p.m.-5:30 p.m. |
Spring Term 2026 Exam Schedule
Class Meeting Time | Exam Date | Final Exam Time |
---|---|---|
12:40-02:25 TR | Monday, June 8 | 8:00 a.m.-10:30 a.m |
10:25-12:10 TR | Monday, June 8 | 11:30 a.m.-2:00 p.m. |
03:10-04:20 MWF | Monday, June 8 | 3:00 p.m.-5:30 p.m |
01:50-03:00 MWF | Tuesday, June 9 | 8:00 a.m.-10:30 a.m. |
11:10-12:20 MWF | Tuesday, June 9 | 11:30 a.m.-2:00 p.m. |
08:30-10:15 TR | Tuesday, June 9 | 3:00 p.m.-5:30 p.m. |
09:50-11:00 MWF | Wednesday, June 10 | 8:00 a.m.-10:30 a.m. |
02:35-04:20 TR | Wednesday, June 10 | 11:30 a.m.-2:00 p.m. |
08:30-09:40 MWF | Wednesday, June 10 | 3:00 p.m.-5:30 p.m. |
FINAL GRADES FOR GRADUATING SENIORS ARE DUE NO LATER THAN 2 P.M., THURSDAY, JUNE 11