2025-2026 Academic Year Tuition & Fees
| Per Term | Per Year | |
|---|---|---|
| Tuition | $19,494 | $58,482 |
| Fees | $104 | $312 |
| Housing* | $2,280 | $6,840 |
| Meal Plan** | $2,044 | $6,132 |
| Total | $23,922 | $71,766 |
*Double room rate
**14 Meal Swipes per Week + $250 Culinary Cash per Term
Other Estimated Expenses
| Per Term | Per Year | |
|---|---|---|
| Books, Course Materials, Supplies & Equipment | $300 | $900 |
| Transportation | $150 - $400 | $450 - $1,200 |
| Miscellaneous Personal Expenses* | $400 | $1,200 |
*A portion of the estimated personal expenses includes a food allowance for 3 meals per day not covered by the university meal plan.
Are you a faculty or staff member interested in tuition benefits?
Click here to find out more about tuition benefits offered at Lawrence University.