
LUCC Roster
Lawrence University Community Council Roster 2004-2005
Click here for a listing of LUCC Officers.
LUCC Representatives:
| Name | Address | Phone | District |
| Alicia Bones | Trever Hall 411 | 832-7999 | Trever Hall District |
| Kenneth Bozeman | Music-Drama 256 | 832-6624 | Faculty (Term 1) |
| Nicole Capozziello | 217N. Union, 201 (GLOW) | 993-6030 | Plantz Hall District |
| Dan Crouse | Kohler Hall 504 | 832-7551 | Kohler Hall District |
| James Duncan-Welke | Kohler Hall 306 | 832-7525 | Kohler Hall District |
| Richmond Frielund | Music-Drama | 832-6748 | Faculty |
| Venee Galloway | 128 N. Union, 203 | 832-7893 | Hiett/Ormsby District |
| Chris Hooper | Hiett Hall 206B | 993-6306 | Hiett/Ormsby District |
| Brenda Jenike | Briggs Hall 309 | 832-6717 | Faculty (Terms 2&3) |
| David Judge | Brokaw Hall 411 | 832-7331 | Colman/Brokaw District |
| James Eric Prichard | Hiett Hall 206B | 993-6306 | Hiett/Ormsby District |
| Jacob Ruben | 741 E. John, 203 (PKT) | 832-7114 | Sage Hall District |
| Jeffrey Solberg | Room 323 Brokaw Hall | 832-7320 | Colman/Brokaw District |
| David Thompson | Science Hall 132 | 993-6175 | Faculty (Terms 2&3) |
| Nancy Truesdell | Raymond House | 832-6596 | Faculty |
| Patricia Vilches | Main Hall 305 | 832-7286 | Faculty (Term 1) |
| Matthew Yauch | 712 E. John, 211 (BTP) | 832-7271 | Quad District |
| Paul Shrode | Memorial Union | 832-6598 | Advisor |
As of 11/10/05 |
|
|
![]()