David Scott, Treasurer
| Year | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 (projected) |
| Starting Balance | 533.35 | 605.96 | 893.24 | 341.28 | 504.48 | 1161.05 | 2008.47 | 996.77 |
| Income | ||||||||
| Nat'l Dues & Pins | 675.00 | 838.00 | 816.00 | 688.00 | 781.00 | 798.00 | 762.00 | 675.00 |
| Local Dues | 310.00 | 290.00 | 375.00 | 435.00 | 420.00 | 390.00 | 405.00 | |
| Allocations | 500.00 | 600.00 | ||||||
| Fundraising | 506.75 | 1269.70 | 652.45 | 1984.09 | 2392.88 | 2368.35 | 1810.89 | 2000.00 |
| No. of Events | 2 | 4 | 4 | 4 | 4 | 5 | 3 | ? |
| Total Income | 1181.75 | 2417.70 | 1758.45 | 3047.09 | 4108.88 | 4186.35 | 2962.89 | 3080.00 |
| Expenses | ||||||||
| National Dues | 600.00 | 775.00 | 725.00 | 625.00 | 725.00 | 700.00 | 650.00 | 675.00 |
| Pins | 75.00 | 63.00 | 91.00 | 63.00 | 56.00 | 98.00 | 112.00 | |
| Tapping | 28.49 | 27.08 | ||||||
| Initiation | 27.32 | 114.55 | 311.62 | 56.37 | 87.13 | 147.55 | 150.00 | |
| Convention Assess | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
| Supplies | 62.52 | 172.08 | 159.80 | 116.94 | 598.85 | 59.91 | 75.00 | |
| Program | 110.75 | 184.25 | 94.95 | 1755.93 | 1400.70 | 1937.41 | 1500.00 | |
| Receptions | 285.70 | 490.60 | 247.25 | 433.56 | 363.16 | 350.00 | ||
| Scholarships | 35.00 | 50.00 | 50.00 | 25.00 | 80.00 | 50.00 | 50.00 | |
| Regional Day | 21.83 | 42.19 | ||||||
| Convention | 20.97 | 77.04 | 424.00 | 379.55 | 50.00 | 50.00 | 45.00 | 50.00 |
| Misc | 21.56 | 34.63 | 106.79 | 226.73 | 224.25 | 509.56 | 130.00 | |
| Total Expenses | 1389.14 | 2130.42 | 2310.41 | 1167.55 | 3545.53 | 3338.93 | 3974.59 | 3080.00 |
| Year Net | -207.39 | 287.28 | -551.96 | 1879.54 | 563.35 | 847.42 | -1011.70 | 0.00 |
| Year End Balance | 325.96 | 893.24 | 341.28 | 2220.82 | 1067.83 | 2008.47 | 996.77 | 996.77 |
| Notes: As far as I can tell, for the past three years, the "Program" category has included the cost of the spring break trip, the "Receptions" category has included the cost of social events, the "Supplies" category has included the cost of printing, and "Misc." has included every thing else. I do not know if this was the case for the first three years of the chart. The information for the 1995-1996 year is not easily retrievable and so is not included. |