STUDENT     AVERAGES         EXAMS Homeworks
ID HW AVG HDROP? EXAM AVG FINAL CLASS AVG GRADE ID EXAM 1 EXAM 2 ID HW1 HW2 HW3 HW4 HW5 HW6 HW7 HW8 ID
Mitchell 18.5 yes 89 144 92 A Mitchell 89 89 Mitchell 18.0 19.7 19.0 17.5 19.4 19.0 drop 16.1 17.0 Mitchell
Meitner 19.1 yes 87 144 92 A Meitner 84 88 Meitner 20.0 19.8 19.3 17.0 19.6 19.8 18.4 drop 15.5 Meitner
Geller 19.8 yes 85 141 92 A Geller 74 92 Geller 20.0 19.9 20.0 drop 18 19.8 20.0 19.1 19.8 Geller
Algoanike 18.8 yes 91 134 91 A- Algoanike 78 98 Algoanike 19.0 18.8 19.2 18.0 18.3 19.3 19.3 drop 14 Algoanike
Noether 17.7 yes 92 132 90 A- Noether 95 88 Noether drop 14 17.3 18.7 18.5 17.5 17.5 16.9 17.8 Noether
Curie 18.2 no 87 136 89 A- Curie 93 77 Curie 17.0 19.8 20.0 19.0 17.0 19.3 19.0 14.6 Curie
Tereshkova 19.2 yes 86 130 89 A- Tereshkova 89 81 Tereshkova drop 18 18.5 19.3 18.3 19.0 20.0 19.5 19.5 Tereshkova
Mayer 17.4 yes 86 125 86 B Mayer 80 90 Mayer 18.0 19.0 18.5 17.0 15.3 16.1 18.0 drop 15 Mayer
Leavitt 17.9 no 76 137 85 B Leavitt 72 79 Leavitt 17.0 19.3 17.3 17.5 16.5 18.8 19.3 17.5 Leavitt
Haynes 19.3 yes 77 125 85 B Haynes 52 92 Haynes 20.0 20.0 19.5 18.5 19.3 19.3 18.3 drop 18 Haynes
Rubin 16.8 yes 84 124 84 B Rubin 86 81 Rubin 16.0 18.2 16.0 drop 14 15.8 18.0 17.4 16.0 Rubin
Trimble 15.5 no 82 136 83 B Trimble 88 72 Trimble 14.5 15.8 12.2 15.0 17.3 17.0 17.6 14.5 Trimble
Randall 13.8 no 83 128 79 B- Randall 84 80 Randall 11.0 13.6 15.0 17.5 15.8 10.0 10.6 17.3 Randall
Cannon 18.1 yes 67 91 72 C Cannon 74 54 Cannon 18.0 18.0 19.0 17.5 drop 17.3 18.4 17.9 18.0 Cannon
Hypatia 18.0 yes 51 106 69 C- Hypatia 33 61 Hypatia drop 12 18.4 19.5 16.0 18.0 17.6 18.8 18.0 Hypatia
Payne-Gaposchkin 13.5 no 63 106 67 D+ Payne-Gaposchkin 68 54 Payne-Gaposchkin 12.0 14.8 12.5 12.5 13.8 12.0 14.8 16.0 Payne-Gaposchkin
Brahe 10.9 no 54 91 56 F Brahe 60 44 Brahe 14.0 11.9 11.5 6.5 7.6 9.5 13.6 13.0 Brahe
Lovelace 11.8 no 52 56 50 F Lovelace 55 47 Lovelace 13.0 15.8 15.6 3.5 9.9 11.8 16.6 8.0 Lovelace
                                   
CLASS AVG 16.7 77 121 80 B- 75 76 16.2 17.7 17.3 15.7 16.3 16.8 17.2 16.0
POSSIBLE 20 100 150 100   100 100 20 20 20 20 20 20 20 20