STUDENT       AVERAGES       Homeworks
ID  HW AVG HDROP? CONFERENCE MIDTERM FINAL  CLASS AVG GRADE ID  MBP ID  HW1 HW2 HW3 HW4 HW5 HW6 HW7 ID
Ride 93.8 no 94.0 94 149 95 A Ride 93 Ride 75.0 96.0 89.1 100.0 96.7 100.0 100.0 Ride
En Heduanna 92.7 yes 91.0 85 135 90 A- En Heduanna 92 En Heduanna 90.0 96.0 91.8 88.3 95.0 95.0 drop 66.7 En Heduanna
Haynes 87.7 no 92.0 90 125 88 B+ Haynes 89 Haynes 82.0 88.0 89.1 78.3 86.7 96.7 93.3 Haynes
Hypatia 93.4 yes 92.0 78 110 85 B Hypatia 90 Hypatia 87.0 90.0 93.6 drop 86.7 91.7 98.3 100.0 Hypatia
Shoemaker 74.9 no 88.0 92 119 82 B Shoemaker 86 Shoemaker 65.0 80.0 41.8 82.5 71.7 90.0 93.3 Shoemaker
Pockels 91.8 no 90.0 65 105 82 B Pockels 92 Pockels 78.0 97.0 82.7 100.0 96.7 98.3 90.0 Pockels
Bell Burnell 86.0 no 90.0 63 90 77 C+ Bell Burnell 94 Bell Burnell 88.0 86.0 74.5 81.7 83.3 91.7 96.7 Bell Burnell
Tarter 89.2 no 91.0 64 98 76 C Tarter 78 Tarter 77.0 92.0 87.3 85.0 88.3 95.0 100.0 Tarter
Hammel 85.4 no 92.0 57 100 75 C Hammel 84 Hammel 83.0 89.0 77.3 83.3 86.7 85.0 93.3 Hammel
Blau 74.2 no 85.0 49 69 63 D Blau 76 Blau 71.0 85.0 50.0 70.0 81.7 80.0 81.7 Blau
                               
CLASS AVG 86.4 90.5 74 109 81 87 79.6 89.9 77.7 86.4 87.8 93.0 90.7
POSSIBLE 100% 100.0 100 150 100 100% 100% 100% 100% 100% 100% 100% 100%