STUDENT                               HOMEWORKS                       QUIZZES           LABS          
ID  PS AVG PS DROP?* QUIZ AVG Q DROP?** LAB AVG MIDTERM AVG FINAL CLASS AVG GRADE MID 1 MID 2 ID  PS 1 PS 2 PS 3 PS 4 PS 5 PS 6 PS 7 ID  Q1 Q2 Q3 Q4 Q5 Q6 Q8 Q9 Q7* ID L1 L2 L3 L4 L5 L6 L7 L8  
Elda Anderson 98.0 NO 4.5 YES 18.8 101.3 147 100 A+ 102.5 100 Elda Anderson 93.3 100.0 100.0 100.0 93.0 100.0 100.0 Elda Anderson 4.0 drop 3 4.0 4.0 4.0 4.0 4.0 4.0 3.0 Elda Anderson 20 19 18 20 18 19 20 16 Elda Anderson
Haynes 95.2 YES 4.3 YES 18.8 97.8 143 97 A 95.5 100 Haynes 94.0 100.0 drop 92 94.2 94.0 95.0 93.8 Haynes 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 2.0 Haynes 20 19 18 20 18 19 20 16 Haynes
Mitchell 98.6 YES 4.4 YES 18.1 88.8 150 96 A 89.5 88 Mitchell 97.3 100.0 drop 94 100.0 99.0 98.0 97.5 Mitchell 4.0 3.0 4.0 3.0 drop 2.5 4.0 4.0 4.0 4.0 Mitchell 18 18 18 18 18 19 18 18 Mitchell
Mayer 97.8 YES 4.5 YES 18.5 86.8 147 96 A 82.5 91 Mayer 97.3 100.0 94.0 100.0 99.0 drop 94 96.3 Mayer 4.0 4.0 3.5 4.0 4.0 4.0 drop 2 3.0 4.0 Mayer 19 19 20 19 17 18 17 19 Mayer
Langevin-Joliot 97.4 YES 4.5 YES 18.1 91.3 144 96 A 90.5 92 Langevin-Joliot 98.0 100.0 drop 93 98.3 97.0 98.0 93.0 Langevin-Joliot 4.0 drop 3 3.5 3.5 4.0 4.0 4.0 4.0 4.0 Langevin-Joliot 18 18 18 18 18 19 18 18 Langevin-Joliot
Fleming 95.3 NO 4.4 YES 17.5 96.3 145 96 A 97.5 95 Fleming 93.3 100.0 100.0 95.8 80.0 98.0 100.0 Fleming 4.0 4.0 3.5 4.0 drop 3 4.0 4.0 4.0 3.0 Fleming 15 17 18 19 18 18 17 18 Fleming
Burnell 97.9 YES 4.2 YES 18.4 92.8 144 96 A 94.5 91 Burnell 98.7 96.7 99.0 100.0 drop 87 98.0 95.0 Burnell 3.0 4.0 4.0 drop 3 4.0 4.0 4.0 4.0 2.0 Burnell 18 20 19 14 19 20 19 18 Burnell
Pilachowski 96.2 YES 4.2 YES 17.8 99.8 138 95 A 102.5 97 Pilachowski 97.3 94.7 94.0 95.0 100.0 drop 91 96.3 Pilachowski 3.5 4.0 drop 3 4.0 4.0 3.5 3.0 4.0 3.0 Pilachowski 17 18 15 19 19 17 18 19 Pilachowski
Tinsley 94.6 NO 4.1 YES 18.3 93.8 135 93 A 94.5 93 Tinsley 91.3 94.7 97.0 91.7 100.0 96.0 91.3 Tinsley 4.0 3.0 3.5 drop 3 4.0 3.5 4.0 4.0 2.5 Tinsley 19 18 18 19 18 17 19 18 Tinsley
Roberts 93.3 YES 3.5 YES 18.5 92.3 127 90 A- 94.5 90 Roberts 97.3 92.0 89.0 93.3 98.0 90.0 drop 87.5 Roberts 3.5 3.5 3.5 drop 2.5 2.5 4.0 2.5 4.0 1.0 Roberts 18 20 19 14 19 20 19 19 Roberts
Burbidge 96.4 YES 3.8 YES 16.9 81.3 131 88 B+ 77.5 85 Burbidge drop 90.6 98.7 94.0 95.0 100.0 93.0 97.5 Burbidge 3.0 4.0 2.5 drop 2 4.0 3.5 2.0 4.0 3.0 Burbidge 17 18 16 18 18 16 17 15 Burbidge
Wolff 92.4 YES 3.6 YES 18.5 79.3 128 88 B+ 77.5 81 Wolff 90.6 96.0 91.0 95.8 91.0 drop 86 90.0 Wolff 4.0 drop 2.5 2.5 3.5 3.0 4.0 3.0 4.0 1.0 Wolff 19 19 20 19 17 18 17 19 Wolff
Rubin 85.8 NO 3.7 YES 18.4 82.0 125 86 B 81 83 Rubin 89.3 87.3 86.0 91.7 75.0 98.0 73.4 Rubin 3.5 3.5 2.5 drop 2.0 2.5 3.5 3.0 4.0 3.0 Rubin 17 20 16 19 19 19 17 20 Rubin
Hypatia 84.2 YES 3.8 YES 16.9 81.8 132 86 B 80.5 83 Hypatia 76.0 82.0 drop 65 80.0 94.0 83.0 90.0 Hypatia 4.0 3.5 drop 3 4.0 3.0 4.0 3.0 3.0 2.0 Hypatia 20 16 16 17 17 14 17 18 Hypatia
Payne-Gaposhkin 90.1 NO 3.9 YES 18.4 73.8 125 86 B 75.5 72 Payne-Gaposhkin 92.7 86.7 90.0 85.8 81.0 98.0 96.3 Payne-Gaposhkin 4.0 3.0 drop 3 4.0 3.0 3.5 3.5 4.0 2.0 Payne-Gaposhkin 17 20 16 19 19 19 17 20 Payne-Gaposhkin
Somerville 91.5 YES 4.2 YES 17.8 87.3 108 86 B 85.5 89 Somerville 94.0 86.0 drop 84 90.0 92.0 91.0 96.3 Somerville 4.0 drop 3 3.5 3.0 3.5 4.0 3.0 4.0 3.5 Somerville 17 17 17 18 17 19 18 19 Somerville
Trimble 85.7 NO 3.6 NO 18.1 72.8 125 85 B 66.5 79 Trimble 86.0 97.3 89.0 88.3 82.0 82.0 75.0 Trimble 4.0 4.0 3.5 2.0 3.0 4.0 2.0 4.0 2.0 Trimble 18 17 17 18 19 19 18 19 Trimble
Theano 91.5 NO 3.6 YES 17.4 84.8 109 84 B 84.5 85 Theano 91.3 96.0 87.0 99.2 97.0 79.0 91.3 Theano 3.5 4.0 2.5 drop 2 3.0 4.0 2.0 3.0 3.0 Theano 18 16 19 16 18 18 17 17 Theano
Wu 95.7 YES 3.3 YES 17.5 66.3 128 83 B 68.5 64 Wu 94.7 94.7 90.0 100.0 drop 79 100.0 95.0 Wu 2.5 1.5 2.5 3.5 3.5 4.0 drop 1 3.0 2.0 Wu 15 17 18 19 18 18 17 18 Wu
Shoemaker, Carolyn 92.2 NO 3.6 YES 16.1 74.3 124 83 B 73.5 75 Shoemaker, Carolyn 85.3 95.3 91.0 89.2 90.0 98.0 96.3 Shoemaker, Carolyn 4.0 4.0 3.0 3.0 3.0 4.0 drop 0 4.0 0.0 Shoemaker, Carolyn 18 16 16 18 16 15 15 15 Shoemaker, Carolyn
Sitterly 95.4 NO 3.2 YES 16.8 67.8 114 82 B 46.5 89 Sitterly 83.3 97.3 98.0 98.3 99.0 93.0 98.8 Sitterly drop 2.5 2.5 2.5 3.0 ex 3.5 2.5 3.0 2.0 Sitterly 18 16 18 16 18 16 15 17 Sitterly
Herschel, Caroline 90.5 NO 3.7 YES 15.3 76.3 126 82 B 85.5 67 Herschel, Caroline 76.7 94.7 87.0 94.2 95.0 92.0 93.8 Herschel, Caroline 3.0 4.0 3.0 2.5 drop 2.0 4.0 2.5 3.0 3.5 Herschel, Caroline 16 14 16 15 19 15 14 13 Herschel, Caroline
Meitner 89.5 NO 3.8 YES 16.3 66.3 124 82 B 65.6 67 Meitner 83.3 95.3 87.0 90.8 86.0 94.0 90.0 Meitner 4.0 3.5 3.5 2.0 2.0 4.0 drop 0.5 4.0 3.0 Meitner 16 14 18 16 18 16 15 17 Meitner
Faber 84.1 NO 3.4 YES 16.9 75.3 122 81 B- 77.5 73 Faber 88.7 88.7 81.0 88.3 85.0 82.0 75.0 Faber 4.0 2.5 3.5 drop 2 2.0 3.5 3.0 3.0 2.0 Faber 17 18 16 18 18 16 17 15 Faber
Hoffleit 82.1 NO 3.0 YES 18.3 66.8 126 81 B- 62.5 71 Hoffleit 86.0 81.3 59.0 80.0 95.0 81.0 92.5 Hoffleit 1.5 2.5 1.5 1.0 drop 1 4.0 3.0 4.0 3.0 Hoffleit 19 18 18 19 18 17 19 18 Hoffleit
Proctor 82.7 NO 3.4 YES 15.5 66.3 136 81 B- 66.5 66 Proctor 76.7 92.0 84.0 88.3 82.0 76.0 80.0 Proctor 4.0 3.5 3.0 drop 3.0 3.0 4.0 3.0 3.5 0.0 Proctor 17 16 15 16 15 15 15 15 Proctor
Maury 87.8 NO 3.2 YES 15.5 63.3 136 81 B- 63.5 63 Maury 83.3 88.0 86.0 93.3 87.0 86.0 91.3 Maury 4.0 drop 1.5 2.0 2.5 3.5 3.5 1.5 3.0 2.0 Maury 17 16 15 16 15 15 15 15 Maury
Ride 91.3 NO 3.3 NO 17.9 57.8 127 81 B- 63.5 52 Ride 90.0 97.3 100.0 93.3 90.0 80.0 88.8 Ride 3.0 3.5 3.0 1.5 1.5 4.0 2.5 4.0 2.5 Ride 17 18 16 19 18 17 18 20 Ride
Noether 84.8 NO 3.5 YES 16.1 55.3 124 81 B- 24.5 86 Noether 90.6 90.0 72.0 75.0 92.0 90.0 83.8 Noether 3.5 3.0 2.5 3.5 drop 2 4.0 2.5 3.0 2.0 Noether 18 16 16 18 16 15 15 15 Noether
Clerke 86.3 NO 2.9 YES 15.4 77.8 124 80 B- 82.5 73 Clerke 77.3 86.7 81.0 91.7 86.0 85.0 96.3 Clerke 3.0 2.5 2.5 drop 1 2.5 4.0 3.0 3.0 0.0 Clerke 15 16 12 18 16 14 15 17 Clerke
Tereshkova 90.0 YES 3.5 YES 16.6 76.8 104 80 B- 76.5 77 Tereshkova 94.0 85.3 drop 82 91.7 88.0 91.0 90.0 Tereshkova 4.0 4.0 2.0 3.0 2.0 3.5 drop 1 4.0 2.0 Tereshkova 16 17 17 15 16 18 15 19 Tereshkova
Sargent 79.8 NO 2.4 NO 16.9 60.8 137 80 B- 48.5 73 Sargent 82.0 74.7 76.0 70.0 89.0 88.0 78.8 Sargent 2.5 1.5 1.5 1.0 1.0 ex 2.5 4.0 2.5 Sargent 20 16 16 17 17 14 17 18 Sargent
Leavitt 83.6 NO 3.4 YES 15.8 53.3 126 79 C+ 29.5 77 Leavitt 80.0 84.0 85.0 84.2 91.0 66.0 95.0 Leavitt 4.0 3.5 2.0 drop 0 2.0 4.0 1.0 4.0 3.0 Leavitt 15 15 12 16 18 17 16 17 Leavitt
Cannon 89.1 YES 3.2 YES 16.6 71.8 107 77 C 82.5 61 Cannon 82.0 85.3 90.0 95.0 92.0 drop 74 90.0 Cannon 3.5 1.5 drop 0 3.0 1.5 4.0 1.5 4.0 3.0 Cannon 16 17 17 15 16 18 15 19 Cannon
Pockels 83.1 NO 3.0 YES 17.4 68.8 100 75 C 71.5 66 Pockels 77.3 79.3 70.0 100.0 96.0 70.0 88.8 Pockels 3.0 1.5 2.0 3.0 2.5 drop 0 3.0 4.0 2.0 Pockels 16 18 17 18 15 19 17 19 Pockels
Joliot-Curie 79.4 NO 2.6 YES 17.4 62.8 99 73 C 52.5 73 Joliot-Curie 57.3 77.3 72.0 95.8 89.0 68.0 96.3 Joliot-Curie 1.5 2.5 2.5 3.5 2.0 drop 0 ex 3.0 0.5 Joliot-Curie 16 18 17 18 15 19 17 19 Joliot-Curie
Richards 81.6 NO 2.6 YES 16.6 64.8 99 73 C 58.5 71 Richards 94.7 84.7 61.0 84.2 85.0 89.0 72.5 Richards 3.0 1.5 2.0 drop 0 2.0 4.0 2.0 4.0 0.0 Richards 16 17 17 15 16 18 15 19 Richards
Cordova 86.6 NO 2.4 YES 15.8 61.3 90 70 C- 54.5 68 Cordova 88.0 88.7 80.0 93.3 79.0 85.0 92.5 Cordova 2.5 2.5 1.5 drop 1 1.0 4.0 2.0 3.0 0.0 Cordova 15 15 12 16 18 17 16 17 Cordova
Najita 66.4 NO 2.5 NO 17.8 68.8 84 68 D+ 65.5 72 Najita 95.3 81.3 44.0 56.7 88.0 37.0 62.5 Najita 4.0 0.0 3.0 2.5 2.0 3.5 1.0 4.0 0.0 Najita 17 18 15 19 19 17 18 19 Najita
Sklowdoska Curie 82.8 YES 2.1 NO 15.3 54.8 94 67 D 53.5 56 Sklowdoska Curie 90.0 86.7 74.0 88.9 71.0 86.0 drop 61.3 Sklowdoska Curie 2.5 3.5 2.0 3.0 1.5 0.0 2.5 2.0 0.0 Sklowdoska Curie 16 14 16 15 19 15 14 13 Sklowdoska Curie
Lovelace 48.4 NO 3.7 YES 15.6 54.0 91 64 D 51 57 Lovelace 68.0 78.0 0.0 0.0 90.0 73.0 30.0 Lovelace 3.0 2.5 3.5 drop 2.5 ex 4.0 3.0 4.0 2.0 Lovelace 17 16 12 18 16 14 15 17 Lovelace
Sophie Brahe 70.7 NO 3.4 YES 17.4 46.8 70 63 D 47.5 46 Sophie Brahe 90.0 70.0 79.0 77.5 58.0 68.0 52.5 Sophie Brahe 3.0 4.0 3.0 3.0 drop 2 4.0 2.5 4.0 0.0 Sophie Brahe 18 16 19 16 18 18 17 17 Sophie Brahe
 
CLASS AVG 87.8 3.1 17.2 75.5 120 82 B- 74.0 77.1 87.0 90.0 85.0 88.1 89.4 86.2 88.9 3.3 3.0 2.8 2.8 2.6 3.9 2.6 3.6 *EXTRA 17.3 17.2 16.6 17.4 17.5 17.2 16.8 17.5  
POSSIBLE 100 4 20 100 150 100 100 100 100% 100% 100% 100% 100% 100% 100% 4 4 4 4 4 4 4 4 20 20 20 20 20 20 20 20  
 
3.5  
*YES = Eligible for lowest HW drop.  Your lowest HW will be dropped as long as you answer all questions and turn in all HW.  
**A quiz will be dropped if you use office hours during the term.  
 
Grade Weighting  
 
QUIZ AVG 10%  
PS AVG 20%  
LABORATORY 20%  
MIDTERMS 20%  
FINAL 30%