STUDENT           AVERAGES     FINAL COURSE   EXAMS Homeworks Labs         QUIZZES          
ID HW AVG HDROP? QUIZ AVG QDROP? LAB AVG EXAM AVG FINAL CLASS AVG GRADE ID EXAM 1 EXAM 2 ID HW1 HW2 HW3 HW4 HW5 HW6 HW7   LAB1 LAB2 LAB3 LAB4 LAB5 LAB6 LAB7 LAB8   Q0 Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9
Tarter 19.8 yes 3.7 yes 18.6 98 143 96 A+ Tarter 95 100 Tarter 20.0 20.0 drop 16 20.0 20.0 19.0 20.0 Tarter 16.0 18.0 20.0 18.0 18.0 20.0 19.0 20.0 Tarter 4.0 3.5 3.5 4.0 3.0 drop 3 4.0 4.0 4.0 3.0 Tarter
Woolum 19.8 yes 3.7 yes 19.6 87 146 95 A Woolum 95 79 Woolum drop 18 20.0 20.0 20.0 20.0 19.0 20.0 Woolum 19.0 19.0 20.0 20.0 20.0 20.0 20.0 19.0 Woolum 4.0 3.0 drop 2.5 4.0 3.5 3.5 3.0 4.0 4.0 4.0 Woolum
Hanson 16.9 yes 3.9 yes 17.9 93 148 93 A Hanson 95 90 Hanson 15.5 17.0 drop 15.5 17.0 17.0 19.0 16.0 Hanson 16.0 20.0 19.0 18.0 15.0 17.0 18.0 20.0 Hanson 4.0 4.0 drop 2 4.0 4.0 3.0 4.0 4.0 4.0 4.0 Hanson
Lonsdale 19.0 no 3.7 yes 18.9 88 143 93 A Lonsdale 88 87 Lonsdale 17.0 19.0 20.0 19.0 20.0 18.0 20.0 Lonsdale 20.0 19.0 19.0 20.0 18.0 19.0 18.0 18.0 Lonsdale 4.0 4.0 3.5 4.0 drop 2 4.0 4.0 3.5 3.0 3.0 Lonsdale
Haynes 17.7 yes 3.7 yes 18.6 94 143 93 A Haynes 88 100 Haynes 15.0 15.0 drop 11 19.0 20.0 18.0 19.0 Haynes 19.0 17.0 18.0 20.0 19.0 19.0 20.0 17.0 Haynes 4.0 4.0 3.0 4.0 3.0 drop 2 4.0 4.0 3.5 4.0 Haynes
Shoemaker 19.2 yes 3.8 yes 17.6 91 139 93 A Shoemaker 90 91 Shoemaker drop 18.5 19.0 19.0 20.0 19.0 18.0 20.0 Shoemaker 17.0 18.0 16.0 20.0 18.0 18.0 18.0 16.0 Shoemaker 4.0 3.5 drop 2 4.0 3.0 4.0 4.0 4.0 4.0 4.0 Shoemaker
Hammel 17.5 no 3.8 yes 18.1 87 150 93 A Hammel 88 85 Hammel 10.5 19.0 19.0 16.0 20.0 18.0 20.0 Hammel 18.0 19.0 19.0 20.0 17.0 17.0 18.0 17.0 Hammel 4.0 4.0 drop 2 4.0 3.0 3.0 4.0 4.0 4.0 4.0 Hammel
Mayer 19.0 yes 3.6 yes 18.5 87 138 91 A- Mayer 90 84 Mayer 20.0 17.0 drop 15 18.0 20.0 19.0 20.0 Mayer 19.0 18.0 19.0 17.0 20.0 18.0 18.0 19.0 Mayer 4.0 3.5 2.0 4.0 4.0 drop 1 4.0 3.0 4.0 4.0 Mayer
Geller 19.0 yes 3.6 yes 18.0 84 143 91 A- Geller 75 93 Geller 18.0 19.0 19.0 drop 17 18.0 20.0 20.0 Geller 18.0 17.0 19.0 18.0 18.0 17.0 19.0 18.0 Geller 4.0 4.0 3.0 3.0 3.5 3.5 4.0 4.0 drop 2.5 3.0 Geller
Payne-Gaposchkin 18.8 yes 3.2 yes 18.9 89 138 90 A- Payne-Gaposchkin 96 81 Payne-Gaposchkin 18.5 20.0 17.0 20.0 drop 17 18.0 19.0 Payne-Gaposchkin 20.0 20.0 20.0 20.0 15.0 19.0 17.0 20.0 Payne-Gaposchkin 4.0 4.0 2.5 2.0 3.0 3.0 drop 2 4.0 4.0 2.0 Payne-Gaposchkin
Bragg 19.0 yes 3.8 yes 17.9 84 134 90 A- Bragg 80 87 Bragg 19.0 19.0 18.0 20.0 19.0 drop 17 19.0 Bragg 17.0 19.0 19.0 18.0 17.0 17.0 20.0 16.0 Bragg 4.0 4.0 4.0 4.0 4.0 2.5 4.0 4.0 3.5 drop 2 Bragg
Lovelace 18.4 yes 3.6 yes 18.6 89 128 89 A- Lovelace 77 100 Lovelace 18.0 19.0 18.0 19.0 drop 15 16.5 20.0 Lovelace 19.0 19.0 17.0 19.0 20.0 18.0 18.0 19.0 Lovelace 4.0 4.0 drop 2 4.0 3.0 2.5 4.0 4.0 3.5 3.0 Lovelace
Cannon 19.5 yes 3.3 yes 18.4 92 123 89 A- Cannon 90 93 Cannon 19.5 20.0 19.0 20.0 19.0 19.5 drop 16.5 Cannon 18.0 19.0 19.0 16.0 20.0 18.0 18.0 19.0 Cannon 4.0 4.0 3.0 ex drop 1 1.5 3.0 4.0 4.0 3.0 Cannon
Algaonike 18.3 yes 3.4 yes 17.9 93 128 89 A- Algaonike 100 85 Algaonike drop 16 19.0 16.0 18.0 20.0 18.0 19.0 Algaonike 16.0 17.0 20.0 18.0 19.0 19.0 18.0 16.0 Algaonike 4.0 3.5 2.5 4.0 3.0 drop 2 4.0 3.0 3.5 3.0 Algaonike
Hypatia 18.6 yes 3.5 yes 18.0 91 126 89 A- Hypatia 93 88 Hypatia 17.5 18.0 18.0 19.0 20.0 drop 17.5 19.0 Hypatia 17.0 18.0 18.0 19.0 19.0 17.0 19.0 17.0 Hypatia 4.0 4.0 ex 4.0 3.0 drop 2 4.0 3.0 3.0 3.0 Hypatia
Najita 18.0 yes 3.4 yes 17.8 81 135 87 B+ Najita 77 85 Najita 18.0 19.0 19.0 18.0 drop 15 17.0 17.0 Najita 17.0 16.0 19.0 17.0 19.0 17.0 18.0 19.0 Najita 4.0 3.5 2.5 4.0 3.0 drop 2 3.0 3.0 4.0 4.0 Najita
Blau 16.8 no 3.6 yes 18.3 92 126 87 B+ Blau 98 85 Blau 17.5 19.0 15.5 16.0 13.0 17.5 19.0 Blau 17.0 20.0 19.0 20.0 15.0 17.0 18.0 20.0 Blau 4.0 4.0 3.0 4.0 3.5 3.5 3.0 4.0 drop 2.5 3.0 Blau
Leavitt 19.0 yes 3.3 yes 18.8 83 124 87 B+ Leavitt 88 77 Leavitt 19.0 19.0 18.0 20.0 18.0 drop 18 20.0 Leavitt 20.0 19.0 20.0 20.0 15.0 18.0 18.0 20.0 Leavitt 4.0 4.0 2.0 3.0 4.0 4.0 2.0 drop 2 3.5 3.0 Leavitt
Sargent 18.4 yes 3.2 yes 18.1 72 138 86 B+ Sargent 71 73 Sargent 18.5 drop 16 18.0 19.0 17.0 18.0 20.0 Sargent 16.0 19.0 19.0 20.0 16.0 17.0 20.0 18.0 Sargent 4.0 3.5 3.0 3.0 3.0 3.0 drop 2 3.0 4.0 2.5 Sargent
Meitner 16.3 no 3.5 no 16.4 87 133 86 B+ Meitner 84 90 Meitner 17.0 17.0 18.0 18.0 17.0 10.0 17.0 Meitner 16.0 16.0 18.0 19.0 15.0 15.0 16.0 16.0 Meitner 4.0 4.0 3.0 3.0 4.0 3.5 3.0 3.5 4.0 2.5 Meitner
Pockels 17.3 yes 3.2 yes 17.0 75 135 84 B Pockels 68 82 Pockels 18.5 17.0 drop 15.5 17.0 17.0 16.0 18.5 Pockels 16.0 16.0 19.0 19.0 17.0 15.0 16.0 18.0 Pockels 4.0 4.0 2.5 4.0 3.0 2.5 drop 1 3.0 3.5 2.0 Pockels
Herzenberg 16.8 yes 3.4 yes 16.1 89 119 83 B Herzenberg 95 82 Herzenberg 17.0 14.0 drop 9.5 19.0 16.0 16.0 18.5 Herzenberg 16.0 14.0 15.0 16.0 14.0 16.0 18.0 20.0 Herzenberg 4.0 3.0 2.5 3.0 4.0 4.0 4.0 4.0 drop 1.5 2.0 Herzenberg
Brahe 17.0 yes 3.7 yes 17.5 79 106 81 B- Brahe 93 64 Brahe 16.0 18.0 drop 15.5 16.0 17.0 18.0 17.0 Brahe 17.0 18.0 16.0 19.0 18.0 17.0 19.0 16.0 Brahe 4.0 4.0 2.5 4.0 ex drop 2.5 4.0 4.0 4.0 3.0 Brahe
Cordova 16.3 yes 3.2 yes 17.8 79 115 81 B- Cordova 68 90 Cordova 13.0 18.5 14.5 17.0 20.0 15.0 drop 12.5 Cordova 18.0 18.0 19.0 16.0 19.0 17.0 18.0 17.0 Cordova 4.0 3.5 3.0 4.0 drop 2 2.5 3.0 3.5 3.5 2.0 Cordova
Trimble 19.8 yes 3.2 yes 18.1 71 93 78 C+ Trimble 78 63 Trimble 20.0 20.0 drop 18 20.0 19.0 20.0 20.0 Trimble 19.0 17.0 15.0 20.0 19.0 19.0 18.0 18.0 Trimble 4.0 3.5 3.0 3.0 3.5 drop 1 3.0 3.0 4.0 2.0 Trimble
Bakes 17.2 yes 3.2 yes 17.9 80 98 78 C+ Bakes 88 72 Bakes 15.5 20.0 drop 14.5 16.5 17.0 15.0 19.0 Bakes 17.0 18.0 16.0 19.0 19.0 18.0 17.0 19.0 Bakes 4.0 4.0 2.5 3.0 3.0 2.5 3.0 3.5 drop 2 3.0 Bakes
Somerville 16.9 yes 3.2 yes 18.8 80 93 78 C+ Somerville 85 75 Somerville 16.5 15.0 drop 14.5 16.0 20.0 16.0 18.0 Somerville 20.0 20.0 19.0 19.0 17.0 18.0 18.0 19.0 Somerville 4.0 3.5 2.0 4.0 2.5 drop 1 4.0 4.0 4.0 1.0 Somerville
Burbidge 17.3 yes 3.0 yes 17.4 64 109 76 C+ Burbidge 67 61 Burbidge drop 10 16.5 12.0 20.0 18.0 18.5 19.0 Burbidge 17.0 18.0 16.0 19.0 16.0 18.0 18.0 17.0 Burbidge 4.0 3.0 2.0 4.0 4.0 2.0 drop 2 3.0 3.0 2.0 Burbidge
Porco 17.8 yes 2.8 yes 18.0 75 95 76 C+ Porco 74 76 Porco drop 13 19.0 19.0 16.0 19.0 18.0 16.0 Porco 18.0 17.0 20.0 18.0 18.0 18.0 19.0 16.0 Porco 4.0 3.5 2.0 4.0 1.5 drop 1.5 3.0 3.5 2.0 1.5 Porco
Pilachowski 17.2 yes 2.9 yes 17.5 72 94 74 C Pilachowski 80 64 Pilachowski 15.5 17.0 drop 14 18.0 17.0 15.5 20.0 Pilachowski 16.0 19.0 16.0 19.0 17.0 17.0 18.0 18.0 Pilachowski 4.0 2.5 2.0 4.0 drop 2 2.5 3.0 3.5 2.5 2.0 Pilachowski
En Heduanna 17.8 yes 3.3 yes 17.3 73 82 74 C En Heduanna 77 68 En Heduanna 16.0 18.0 19.0 drop 16 17.0 18.0 19.0 En Heduanna 16.0 17.0 18.0 17.0 15.0 19.0 18.0 18.0 En Heduanna 4.0 3.5 2.5 4.0 2.5 drop 2 4.0 3.0 3.5 2.5 En Heduanna
Curie 15.9 no 3.2 yes 17.9 66 94 73 C Curie 77 55 Curie 16.5 16.0 11.0 16.0 17.0 18.0 17.0 Curie 18.0 19.0 17.0 19.0 17.0 17.0 18.0 18.0 Curie 4.0 3.5 3.5 4.0 2.0 1.5 drop 0 3.5 4.0 2.5 Curie
Mitchell 15.7 yes 2.8 yes 15.8 75 101 73 C Mitchell 86 63 Mitchell 13.5 14.0 drop 12.5 17.0 20.0 17.0 12.5 Mitchell 14.0 18.0 15.0 16.0 14.0 17.0 17.0 15.0 Mitchell 4.0 3.0 2.0 4.0 3.0 2.5 drop 0 3.0 3.0 0.5 Mitchell
Randall 12.6 no 2.6 yes 17.1 81 87 69 C- Randall 80 82 Randall 9.0 13.5 15.5 11.0 10.0 12.0 17.0 Randall 18.0 19.0 17.0 18.0 14.0 16.0 17.0 18.0 Randall 4.0 0.0 3.0 4.0 2.0 drop 0 2.0 2.0 3.5 ex Randall
Tereshkova 17.6 yes 2.7 yes 16.9 49 93 69 C- Tereshkova 35 62 Tereshkova drop 13 16.5 18.0 19.0 17.0 17.0 18.0 Tereshkova 18.0 18.0 16.0 18.0 14.0 17.0 17.0 17.0 Tereshkova 4.0 3.0 2.0 2.0 2.5 drop 1 2.0 3.0 2.5 3.0 Tereshkova
Burnell 15.2 yes 2.3 yes 16.8 58 97 67 D+ Burnell 70 45 Burnell 9.0 14.0 drop 8 14.0 19.0 16.0 19.0 Burnell 16.0 18.0 18.0 17.0 14.0 17.0 18.0 16.0 Burnell 4.0 2.5 1.5 ex 3.0 2.0 1.0 drop 0 2.0 2.0 Burnell
Richards 18.3 yes 2.7 yes 17.1 62 64 67 D+ Richards 72 52 Richards drop 15.5 17.0 17.0 19.0 17.0 19.5 20.0 Richards 16.0 18.0 16.0 17.0 18.0 17.0 18.0 17.0 Richards 4.0 4.0 3.0 2.0 2.0 2.5 2.0 2.0 3.0 drop 1 Richards
Noether 17.0 no 2.8 yes 17.1 67 59 65 D Noether 63 71 Noether 19.0 17.0 20.0 12.0 16.0 18.0 17.0 Noether 18.0 18.0 18.0 18.0 15.0 16.0 17.0 17.0 Noether 4.0 2.5 2.0 3.0 2.0 2.5 3.0 ex 3.0 drop 0 Noether
Wu 8.9 no 2.9 yes 14.0 85 84 64 D Wu 81 89 Wu 13.0 12.0 2.0 13.0 1.0 7.0 14.0 Wu 17.0 10.0 17.0 18.0 0.0 16.0 18.0 16.0 Wu 4.0 3.5 1.5 2.0 3.5 2.0 drop 1 3.0 3.5 3.0 Wu
Herschel 12.8 no 2.8 yes 16.6 54 80 63 D Herschel 48 60 Herschel 13.0 14.5 6.5 14.5 13.0 16.0 12.0 Herschel 16.0 18.0 17.0 19.0 14.0 18.0 16.0 15.0 Herschel 4.0 3.5 2.0 2.0 3.0 3.0 1.0 drop 1 4.0 3.0 Herschel
Scarpellini 13.3 no 2.7 yes 17.8 58 70 62 D Scarpellini 56 60 Scarpellini 14.0 18.0 19.0 16.0 8.0 11.5 6.5 Scarpellini 19.0 17.0 15.0 20.0 18.0 17.0 18.0 18.0 Scarpellini 4.0 3.0 2.0 2.0 2.0 drop 2 3.0 3.0 3.5 2.0 Scarpellini
Rubin 10.3 no 2.4 no 16.1 60 65 56 F Rubin 71 49 Rubin 15.0 15.0 ex 0.0 9.0 12.0 10.5 Rubin 17.0 17.0 14.0 18.0 14.0 16.0 18.0 15.0 Rubin 4.0 3.5 2.5 2.0 1.0 2.0 1.0 3.0 3.0 2.0 Rubin
                                                                               
CLASS AVG 16.6 3.1 17.7 79 113 79 B- 80 78 16.0 17.5 15.0 17.0 16.5 16.8 17.7   17.4 17.8 17.8 18.5 16.5 17.5 18.0 17.7   4.0 3.6 2.5 3.5 2.9 2.4 2.8 3.2 3.3 2.6
POSSIBLE 20 4 20.0 100 150 100   100 100 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20   4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0