
Please contact Dean Gajewski if you have any questions about disability services at Lawrence.
| Building | Location | Access |
|---|---|---|
| Alexander Gym | First floor entrances | Ground level |
| Alumni House | None | |
| Banta Bowl | Main entrance | Ground level |
| Briggs Hall | Main entrance | Ground level |
| Brokaw | Main entrance (east front) | Outdoor elevator |
| Buchanan Kiewit Center | Main entrance | Ground level |
| Career Center | None | |
| Colman Hall | Main entrance | Ground level |
| Diversity Center | None | |
| Draheim House | None | |
| Fraternity Houses | Only one house has access: 206 Lawe | Temporary wood ramp (east side of building) |
| Guest House | None | |
| Health and Counseling Center | Rear door (west side of building) | Ground level |
| Hulbert House | None | |
| International House | None | |
| Jason Downer Commons | Main entrance | Ramp from parking lot (northwest corner) |
| Kohler Hall | Main entrance | Ramp (southwest corner) |
| Landis Peabody | Main entrance (north side of building) | Ground level |
| Main Hall | Basement entrance(northwest corner) | Ramp to door |
| Memorial Chapel | Main entrance | Ramp from parking lot (southeast corner) |
| Memorial Union | West entrance | Ground level |
| Mursell House | None | |
| Music-Drama Center | Rear door (northwest corner next to parking lot) | Ground level |
| President's Home | Front door (east side of building) | Ramp to porch |
| Ormsby Hall | Basement rear door (southwest corner) | Ground level |
| Physical Plant | Main entrance on College Ave. or rear entrance | Ground level |
| Plantz Hall | Rear door (northwest corner) | Ramp to door |
| Raymond House | None | |
| Sage Hall | Main entrance (northwest corner) | Sloped sidewalk |
| Sage Hall | Basement entrance (east side of building) | Ramp from parking lot |
| Sampson House | Rear door (south side) | Ramp to door |
| Science Hall | Main entrance (north side of building) |
Sloped sidewalks |
| Seeley Mudd Library | Main entrance | Sloped sidewalks (north and south) |
| Shattuck Hall | Main entrance | Front and rear ramps to entrance (north and south) |
| Small Theme Houses | None | |
| Trever Hall | Main entrance | Ramp (northeast corner) |
| Wilson House | None | |
| Wriston Art Center | Main entrance (north side of building) | Sloped sidewalks (east and west) |
| Wriston Art Center | Rear entrance (south side of building) | Sloped sidewalk |
| Youngchild Hall | Main entrance (north side of building) | Sloped sidewalks |
Home
Requesting an Accommodation
Academic Accommodations Brochure
PDF Version (Adobe Acrobat Reader)
Text Version
Wheelchair Access to Lawrence Buildings
Handicapped Parking Map of Campus
Access and
Technology at Lawrence (Lawrence Instructional Technology)
Assistive Technologies
and Services for Library Users (Lawrence Library)
External Links