
Briggs | Conservatory | Downer Commons | Library | Main Hall | Youngchild | Science Hall | Wriston Art Center |
Briggs |
|||||||
| Room | Room Type | Projector | Screen | Equip. | Computers | Software | Notes |
|---|---|---|---|---|---|---|---|
| 119 | Seminar | Yes | Yes | VCR, DVD, Amp | Macintosh | Standard | Laptop connection with Extron switch, Equipment documentation |
| 125 | Educational Library | No | Yes | No | |||
| 127 | CTL Quant. Lab | Yes | Yes | VCR, DVD, Amp | Windows, Macintosh |
Standard, Additional | Printer HP4100, Laptop connection with Extron switch, Equipment documentation |
| 130 | No | Yes | No | ||||
| 137 | Education Seminar Room | Yes | Yes | VCR, DVD, Small TV, Amp | Windows | Standard | Laptop connection with Extron switch, Equipment documention |
| 206 | Seminar | No | Yes | TV, VCR | No | ||
| 217 | Seminar | Yes | Yes | TV, VCR | Windows | Standard | Laptop connection, Equipment documentation |
| 223 | Economics Lab | Yes | Yes | Windows | Standard, Additional | Printer HP4050, Laptop connection with Extron switch |
|
| 224 | Classroom | Yes | Yes | VCR, DVD | Windows | Standard | Equipment documention |
| 225 | Classroom | Yes | Yes | VCR, DVD, Amp | Windows | Standard | Laptop connection with Extron switch |
| 305 | Classroom | No | Yes | TV, VCR | No | ||
| 317 | Classroom | Yes | Yes | VCR, DVD, Amp | Windows | Standard | Laptop connection with Extron switch |
| 320 | Psychoacoustic Lab | No | No | Windows, Macintosh | Standard | ||
| 324 | Psych-Anthro Lab | No | No | Windows | Standard, Additional | Printer HP4050 | |
| 326 | Anthropology Lab | Yes | Yes | DVD, VCR | Windows | Standard | Laptop connection, Equipment documentation |
| 416 | Classroom | No | Yes | No | No | ||
| 419 | Computer Science Lab | No | Yes | No | Windows, Alpha |
Standard, Additional | Printer HP4000 |
| 420 | Classroom | Yes | Yes | VCR, DVD, Amp | Windows | Standard, Additional | Laptop connection with Extron switch, |
| 421 | Stats Lab | Yes | Yes | No | Windows | Standard, Additional | Printer HP4000, Laptop connection with Extron switch, Equipment documentation |
| 422 | Classroom | Yes | Yes | DVD, VCR | Windows | Standard | Laptop connection, Equipment documentation |
| 423 | Classroom | No | Yes | No | No | ||
| 424 | Seminar | ||||||
| 427 | Classroom | No | Yes | VCR, DVD | Windows | Standard | |
| Cart | Briggs Cart | Yes | VCR, DVD | Windows | Standard | Equipment documentation | |
Conservatory |
|||||||
| Room | Room Type | Projector | Screen | Equip. | Computers | Software | Notes |
| Music Drama 115 | Harper Hall | ||||||
| Music Drama 127 | Piano Lab | Yes | Yes | VCR, DVD, Cassette, LP, Amp | Macintosh | Standard | Laptop connection, Equipment documentation |
| Music Drama 146 | Classroom | Yes | Yes | Document Camera, VCR, DVD, Cassette | Macintosh | Standard | Laptop connection, Equipment documentation |
| Music Drama 254 | Classroom | Yes | Yes | VCR, DVD, Cassette, LP, Amp | Macintosh | Standard | Laptop connection, Equipment documentation |
| Music Drama 259 | Classroom | Yes | Yes | VCR, DVD, Cassette, LP, Amp | Macintosh | Standard | Laptop connection, Equipment documentation |
| Shattuck B25 | Lab | No | No | Macintosh | Standard, Additional | ||
| Shattuck 004 | Classroom | Yes | Yes | Document Camera, VCR, DVD, Cassette, LP, Amp | Macintosh | Standard | Laptop connection, Equipment documentation |
| Shattuck 046 | Classroom | Yes | Yes | VCR, DVD, Cassette, LP, Amp | Macintosh | Standard | Laptop connection, Equipment documentation |
| Shattuck 156 | Rehearsal Hall | Yes | Yes | Document Camera, VCR, DVD, Amp | Macintosh | Standard | Laptop connection, Equipment documentation |
Downer Commons |
|||||||
| Room | Room Type | Projector | Screen | Equip. | Computers | Notes | |
| Barber Room | Dining and Meeting Room | Yes | Yes | DVD, VCR | No | Laptop connection | |
Library |
|||||||
| Room | Room Type | Projector | Screen | Equip. | Computers | Software | Notes |
| 401 | Conference | Yes | Yes | VCR, DVD, Cassette | Windows | Standard | Laptop connetion; Call Media Center at x6757 to reserve room |
| 214 | ITC Lab | Yes | Yes | Scanner | Windows, Macintosh |
Standard, Additional | Laptop connection |
Main Hall |
|||||||
| Room | Room Type | Projector | Screen | Equip. | Computers | Software | Notes |
| 003 | Classroom | Yes | VCR, DVD, Cassette | Macintosh | Standard | Laptop connection, Equipment documentation |
|
| 005 | Classroom | Yes | TV, VCR, DVD, Cassette | Windows | Standard | Laptop connection, Equipment documentation |
|
| 008 | Classroom | No | No | TV, VCR, DVD, Cassette | |||
| 012 | Classroom | No | No | TV, VCR, DVD, Cassette player | |||
| 104 | Classroom | Yes | Yes | VCR, DVD, Cassette, Amp | Windows | Standard | Laptop connection, Equipment documentation |
| 105 | Classroom | Yes | Yes | VCR, DVD, Cassette, Amp | Windows | Standard | Laptop connection, |
| 108 | Humanities Lab | Yes | Yes | DVD (Region Free), Cassette, VCR, Amp |
Windows, Macintosh |
Standard, Additional | Printer HP4050, Laptop connection, Equipment documentation |
| 201 | Classroom | Yes | Yes | VCR, DVD, Cassette, Amp |
Windows | Standard | Data port at each seat, Laptop connection, Equipment documentation |
| 203 | Seminar | Yes | Yes | DVD, VCR, Cassette, Amp |
Windows | Standard | Laptop connection, Equipment documentation |
| 211 | Classroom | Yes | Yes | DVD, VCR, Cassette, Amp |
Windows | Standard | Laptop connection, Equipment documentation |
| 216 | Classroom | Yes | Yes | DVD, VCR, Cassette, Amp |
Windows | Standard | Laptop connection, Equipment documentation |
| 306 | Seminar | Yes | Yes | DVD, VHS, Cassette, Amp | Windows | Standard | Laptop connection, Equipment documentation |
| 401 | Classroom | Yes | Yes | DVD, VHS, Cassette, Amp |
Windows | Standard | Laptop connection, Equipment documentation |
| 402 | Seminar | Stolen 3/26/03 | Yes | DVD, VHS, Cassette, Amp |
Windows | Standard | Laptop connection, Equipment documentation |
| 404 | Classroom | Yes | Yes | DVD,
VHS, Cassette, Amp |
Windows | Standard | Laptop connection, Equipment documentation |
Youngchild |
|||||||
| Room | Room Type | Projector | Screen | Equip. | Computers | Software | Notes |
| 041 | Classroom | Yes | Yes | VCR, DVD | Windows | Standard | Laptop connection, Equipment documentation |
| 115 | Classroom | Yes | Yes | VCR, DVD | Windows | Standard | Laptop connection, Equipment documentation |
| 118 | Physics Lab | No | No | Windows | Standard | ||
| 121 | Lecture | Yes | Yes | Document Camera, VCR, DVD, Cassette, Amp | Windows | Standard | Laptop connection, Equipment documentation |
| 136 | Lab | No | No | Windows | Standard | ||
| 138 | Lab | Linux | |||||
| 139 | Lab | Windows | Standard | ||||
| 140 | Shop | ||||||
| 215 | Lab | No | Yes | TV, VCR | No | ||
| 217 | Windows | ||||||
Science Hall |
|||||||
| Room | Room Type | Projector | Screen | Equip. | Computers | Software | Notes |
| 102 | Lecture | Yes | Yes | VCR, DVD, Amp |
Data port at each seat, Laptop connection, Equipment documentation |
||
| 116 | Lab | No | Yes | No | Two data ports at each table | ||
| 127 | Computer Lab | No | No | Windows, Macintosh | Standard | Printer HP4000 | |
| 128 | Classroom | Yes | Yes | VCR, DVD, Document Camera, Scanner |
Macintosh | Standard | Laptop connection, Equipment documentation |
| 202 - cart | Lecture | Yes | Yes | VCR, Amp | Available for checkout | Standard | Data port at each seat, Laptop connection Equipment documentation |
| 216 | Science lab | No | Yes | Macintosh | Standard | Two data ports at each table | |
| 222 | Lab | No | No | Macintosh | Standard | ||
| 226 | Lab | No | |||||
| 302 | Science Lab | Yes | Yes | VCR | Macintosh | Standard | Two data ports at each table |
| 316 | Science Lab | Yes | Yes | Macintosh | Standard | Four data ports at each table | |
| 322 | Science Lab | Yes | Yes | VCR | Macintosh | Standard | Two data ports at each table |
| 326 | Lab | No | Yes | Macintosh | Standard | ||
Wriston Art Center |
|||||||
| Room | Room Type | Projector | Screen | Equip. | Computers | Notes | |
| 221 | Seminar | Yes | Yes | VCR, DVD | No | Laptop connection | |
| 224 | Auditorium | Yes | Yes | VCR, DVD, Cassette | Windows | Laptop connection, Laptop necessary to run presentations | |