| Class of 1990 | |||||
| Fiscal Year | Lawrence Fund Giving | Total Giving | Solicitable Alumni |
Donors | Participation % |
| 2010 | $14,450 | $14,700 | 220 | 64 | 29.1% |
| 2009 | $9,681 | $9,831 | 222 | 77 | 34.7% |
| Class of 1991 | |||||
| Fiscal Year | Lawrence Fund Giving | Total Giving | Solicitable Alumni |
Donors | Participation % |
| 2010 | $28,226.64 | $30,377.64 | 246 | 86 | 35.0% |
| 2009 | $26,860.52 | $26,860.52 | 245 | 89 | 36.3% |
| Class of 1992 | |||||
| Fiscal Year | Lawrence Fund Giving | Total Giving | Solicitable Alumni |
Donors | Participation % |
| 2010 | $17,260.00 | $28,945.00 | 249 | 73 | 29.3% |
| 2009 | $12,795.00 | $22,820.00 | 245 | 76 | 30.4% |
| Class of 1993 | |||||
| Fiscal Year | Lawrence Fund Giving | Total Giving | Solicitable Alumni |
Donors | Participation % |
| 2010 | $6,638 | $8,233 | 225 | 53 | 23.6% |
| 2009 | $5,884.65 | $6,906.65 | 225 | 64 | 28.4% |
| Class of 1994 | |||||
| Fiscal Year | Lawrence Fund Giving | Total Giving | Solicitable Alumni |
Donors | Participation % |
| 2010 | $21,907.42 | $22,037.42 | 248 | 61 | 24.6% |
| 2009 | $17,112.32 | $17,392.32 | 251 | 69 | 27.5% |
| Class of 1995 | |||||
| Fiscal Year | Lawrence Fund Giving | Total Giving | Solicitable Alumni |
Donors | Participation % |
| 2010 | $9,150 | $10,000.97 | 204 | 57 | 27.9% |
| 2009 | $8,619.95 | $8,621.95 | 204 | 57 | 27.9% |
| Class of 1996 | |||||
| Fiscal Year | Lawrence Fund Giving | Total Giving | Solicitable Alumni |
Donors | Participation % |
| 2010 | $22,388.15 | $23,359.15 | 269 | 79 | 29.4% |
| 2009 | $17,811.08 | $18,280.08 | 268 | 82 | 30.6% |
| Class of 1997 | |||||
| Fiscal Year | Lawrence Fund Giving | Total Giving | Solicitable Alumni |
Donors | Participation % |
| 2010 | $14,558.04 | $15,653.04 | 262 | 81 | 30.9% |
| 2009 | $10,023.28 | $10,023.28 | 259 | 80 | 30.9% |
| Class of 1998 | |||||
| Fiscal Year | Lawrence Fund Giving | Total Giving | Solicitable Alumni |
Donors | Participation % |
| 2010 | $9,014.98 | $9,164.98 | 240 | 64 | 26.7% |
| 2009 | $8,785 | $8,790 | 239 | 62 | 25.9% |
| Class of 1999 | |||||
| Fiscal Year | Lawrence Fund Giving | Total Giving | Solicitable Alumni |
Donors | Participation % |
| 2010 | $11,720.18 | $11,897.18 | 250 | 72 | 28.8% |
| 2009 | $12,388.46 | $12,388.46 | 257 | 83 | 32.3% |
Decade Total |
|||||
| Fiscal Year | Lawrence Fund Giving | Total Giving | Solicitable Alumni |
Donors | Participation % |
| 2010 | $155,313.40 | $174,368.40 | 2,413 | 690 | 28.6% |
| 2009 | $129,961.30 | $141,914.30 | 2,420 | 739 | 30.5% |
View another decade: |
||
| Lawrence: | ||
| Milwaukee-Downer: | ||
