Appleton Swimming
    1998 MWC Swimming and Diving Championship
    February 20-22, 1998                    
    Lawrence University


    Team Rankings For Events 1-40
    MWC Championship  02/20/1998 02/22/1998

Women
    1    502       Lake Forest  LF      897
    2    507       Grinnell     GRIN    760
    3    501       Lawrence     LAW     560
    4    503       Beloit       BEL     330
    5    505       Carroll      CARR    301.50
    6    506       Knox         KNOX    258.50
    7    504       Ripon        RIPON   142

Men
    1    502       Lake Forest  LF      895
    2    507       Grinnell     GRIN    739
    3    501       Lawrence     LAW     478
    4    505       Carroll      CARR    374
    5    506       Knox         KNOX    272.50
    6    503       Beloit       BEL      84
    7    504       Ripon        RIPON    62.50


---------------------------------------------------------------------------------

    Complete Meet Results-Yards


    Event 1 Women 200 R-Free
    MWC:     *  1:40.92 Lake Forest 02/1996
    MWC Meet:!  1:40.92 Lake Forest 02/1996
    Pool:    #  1:40.92 Lake Forest 02/1996
    A.    ------1:37.89
    B:    ------1:39.99

     PL    Meet ID      Name                     Team        Prelims   Finals
    -------------------------------------------------------------------------------
     * Finals
      1    3011     Lake Forest A                LF         1:41.27  1:40.15*
      2    3078     Lawrence A                   LAW        1:55.43  1:44.04
      3    3058     Grinnell A                   GRIN       1:49.17  1:44.49
      4    3021     Beloit A                     BEL        1:49.27  1:47.70
      5    3038     Carroll A                    CARR       1:48.56  1:47.79
      6    3048     Knox A                       KNOX       2:00.96  1:53.58
      7    3031     Ripon A                      RIPON      2:17.77  2:01.31

     PL    Meet ID       Name                     Team            Prelims
   ------------------------------------------------------------------------------
      -    3012     Lake Forest B                LF             X1:42.95
      -    3059     Grinnell B                   GRIN           X1:55.31


    Event 2 Men   200  R-Free
    MWC:     * 1:26.31 Grinnell 02/1993
    MWC Meet:! 1:26.31 Grinnell 02/1993
    Pool:    # 1:26.88 Grinnell 02/1992
    A:   ------1:23.19
    B:   ------1:25.59
     PL   Meet ID       Name                     Team        Prelims   Finals
     ------------------------------------------------------------------------------
       Finals
       1     3001    Lake Forest A                LF         1:28.71  1:27.43
       2     3087    Lawrence A                   LAW        1:34.40  1:30.10
       3     3043    Carroll A                    CARR       1:32.44  1:30.59
       4     3068    Grinnell A                   GRIN       1:34.37  1:31.09
       5     3053    Knox A                       KNOX       1:42.55  1:34.36

      PL    Meet ID       Name                     Team            Prelims
     ------------------------------------------------------------------------------
       -     3002     Lake Forest B                LF            X1:33.44
       -     3069     Grinnell B                   GRIN          X1:42.09

    Event 3 Women 500 Free
    MWC:     *  5:07.45 Nancy Dryden-Lake Forest
    MWC Meet:!  5:12.55 Colleen Gallagher-Lake Forest 02/1997
    Pool:    #  5:13.91 Jenny Arndt-Ashwaubenon HS 10/1994
    A:   ------ 5:05.99
    B:   ------ 5:12.99
     PL   Meet ID       Name                 Yr Team         Prelims   Finals
    -------------------------------------------------------------------------------
  *  Finals
      1     1020    ELLIS, POLLIE            SR  LF          5:15.25  5:15.00
      2     1023    GILL, TARA               FR  LF          5:16.97  5:17.47
      3     1022    GALLAGHER, C             SR  LF          5:18.12  5:21.21
      4     1163    ZWISSLER, SYLVIA             LAW         5:27.47  5:27.99
      5     1158    HARTMAN, BECCA               LAW         5:33.49  5:30.42
      6     1029    MILLS, LARK              FR  LF          5:34.29  5:34.00
      7     1156    MALLORY, JENNIFER            LAW         5:35.64  5:38.97
      8     1127    WOLF, KERSTIN            FR  GRIN        5:34.58  5:39.25
  *  Consolations
      9     1123    STEWARD, CARMEN          FR  GRIN        5:37.20  5:36.14
      10    1046    WEIDLING, LIZ            SO  BEL         5:39.34  5:36.56
      11    1166    TERHUNE, CINDY               LAW         5:44.64  5:40.75
      12    1157    HOPKINS, BECKY               LAW         5:45.15  5:42.72
      13    1116    LAGRANGE, C.C.           SO  GRIN        5:47.22  5:43.61
      14    1032    POYNTER, COURTNEY        SO  LF          5:46.33  5:46.58
      15    1084    ANDREWS, BECKY           JR  KNOX        5:51.17  5:46.74
      16    1109    DIETZE, RHIANNON         FR  GRIN        5:54.54  5:54.95

     PL    Meet ID       Name                  Yr Team            Prelims
     -------------------------------------------------------------------------------
      17    1107    CROWLEY-HOCH, A          SO  GRIN           5:56.29
      18    1115    JOHNSON, MATTIE          FR  GRIN           6:00.59
      19    1063    FILAND, MINDY            SO  CARR           6:00.90
      20    1092    RIPLEY, AMANDA           FR  KNOX           6:10.11
      21    1162    WATSON, DEBBIE               LAW            6:10.84
      22    1164    SCRIBNER, JANE               LAW            6:13.42
      23    1096    TUSA, REKA               SR  KNOX           6:22.80
      24    1090    PAUSTIAN, WENDI          SO  KNOX           6:27.54
      25    1056    HOHNEKE, TABITHA         JR  RIPON          6:27.65
      26    1161    MURRIN, CLARE                LAW            6:34.94
      27    1067    CARLSON, LETE            FR  CARR           6:37.59
      28    1040    HIDANO, LISA             FR  BEL            6:41.47
      29    1154    MCCONNAGHY, JENNIFER         LAW            6:42.67
      30    1094    TORRES, CHRISTINA        SO  KNOX           6:48.57
      31    1097    YORK, ABBEY              SO  KNOX           7:05.26
      32    1074    GUDENSCHWAGER, E         FR  CARR           8:27.29

    Event 4  Men 500 Free
    MWC:      * 4:44.36 Jim Redfern-Grinnell 02/1984
    MWC Meet: ! 4:44.36 Jim Redfern-Grinnell 02/1984
    Pool:     # 4:49.66 Jim Randall-Grinnell 02/1994
    A:   ------ 4:36.99
    B:   ------ 4:43.59
     PL  Meet ID        Name             Yr Team         Prelims   Finals
    -------------------------------------------------------------------------------
   * Finals
      1     1011    SHUFF, JOHN          JR  LF          4:52.52  4:50.54
      2     1008    KOTZA, BLAKE         SO  LF          4:57.68  4:56.12
      3     1006    FOGELSON, KEVIN      SO  LF          4:55.95  4:56.79
      4     1077    GABRICH, GEORGE      SR  CARR        5:04.32  5:04.47
      5     1060    ISHIKAWA, M          SO  RIPON       5:05.06  5:04.83
      6     1103    SPAULDING, DAN       JR  KNOX        5:06.60  5:05.12
      7     1001    AMBRUSO, DANIEL      SR  LF          5:05.00  5:08.43
      8     1172    WILLCOX, AARON           LAW         5:10.21  5:09.58
   *  Consolations
      9     1143    SEVERN, AARON        SO  GRIN        5:11.62  5:07.78
      10    1146    WERNMONT, CHRIS      SR  GRIN        5:10.69  5:11.21
      11    1129    BESSE, IAN           SO  GRIN        5:12.83  5:13.71
      12    1173    WOODFORD, GREG           LAW         5:18.87  5:14.25
      13    1174    YAKES, MICHAEL           LAW         5:39.16  5:16.54
      14    1138    LUNDQVIST, JEREMY    JR  GRIN        5:14.71  5:16.67
      15    1098    CASON, KYLE          FR  KNOX        6:00.00  5:55.09
      16    1076    BORANBAYER, A        FR  CARR        6:38.34  6:35.22



    Event 5 Women 200 IM
    MWC:      *  2:13.75 Katy Clodius-Lake Forest
    MWC Meet: !  2:14.18 Katy Clodius-Lake Forest 02/1997
    Pool:     #  2:10.83 Jenny Arndt-Ashwaubenon HS 10/1994
    A:   ------  2:10.39
    B:   ------  2:13.99
     PL   Meet ID       Name              Yr Team        Prelims   Finals
     ------------------------------------------------------------------------------
    *  Finals
       1     1031    PEERY, ANN MARIE     JR LF          2:17.33  2:14.85
       2     1033    SCHUENKE, KARIE      FR LF          2:16.35  2:16.44
       3     1026    MAKAR, KIM           SR LF          2:15.81  2:16.95
       4     1062    KRUEGER, CHRISSY     SO CARR        2:21.13  2:18.59
       5     1066    KRUEGER, SANDY       FR CARR        2:19.15  2:18.64
       6     1111    GROVES, ALLISON      SO GRIN        2:20.27  2:21-36
       7     1088    LEBDA, PAULETTE      FR KNOX        2:25.08  2:24.79
       8     1052    BERKMAN, JULIE       SR RIPON       2:25.17  2:24.96
  *    Consolations
        9   1153     FORSBERG, AMANDA        LAW         2:28.78  2:25.28
       10   1035     TRONGARD, JENNIFER   JR LF          2:30.43  2:27.71
       11   1125     WARD, CHRISTINA      SR GRIN        2:28.82  2:28.11
       12   1039     HERRICK, KRISTIN     SR BEL         2:29.73  2:28.95
       13   1113     HAYES, TESSA         FR GRIN        2:34.04  2:33-89
       14   1034     SWARTZ, ABBEY        FR LF          2:33.27  2:34.13
       15   1073     WATSON, THERESA      FR CARR        2:38.41  2:38.89
       16   1045     STORM, JESSICA       FR BEL         2:43.01  2:39.46

     PL    Meet ID      Name              Yr Team            Prelims
     -------------------------------------------------------------------------------
       17   1106     BAILEY, CAMARIN      SO GRIN            2:48.76


    Event 6 Men 200 IM
    MWC:      *  1:54.45 David Ressner-Grinnell
    MWC Meet: !  1:55.69 Robert Edgell-Lake Forest 02/1997
    Pool:     #  1:59.52 Joe Zimsen-Grinnell 02/1990
    A:    ------ 1:53.59
    B:    ------ 1:57.19
     PL    Meet ID      Name                 Yr Team         Prelims   Finals
    -------------------------------------------------------------------------------
  *  Finals
      1      1004   EDGELL, ROBERT           SO LF         1:56.19 1:55.65!B
      2      1078   STEFFEN, KYLE            SR CARR       2:02.69 1:59.24#
      3      1002   CASAES, JOAO             FR LF         2:01.98 2:02.93
      4      1135   HOEST, JUSTIN            FR GRIN       2:02.19 2:03.01
      5      1012   SMITH, ERIC              SO LF         2:01.49 2:03.13
      6      1014   WILLIAMS, STEVE          FR LF         2:05.61 2:03.14
      7      1007   HAYDEN, RYAN             SO LF         2:06.05 2:06.60
      8      1105   PRUGH, BRIAN             FR KNOX       2:09.14 2:10.04
  *  Consolations
      9      1009   MCDONALD, STEVE          SR LF         2:11.63  2:10.48
      10     1168   FOX, NEAL                   LAW        2:18.47  2:15.25
      11     1148   WHITE, STEVE             SR GRIN       2:20.27  2:19.86
      12     1139   LUXTON, GANT             FR GRIN       2:23.84  2:21.93
      13     1141   PETERSON, GREG           SR GRIN       2:29.21  2:27.48
      14     1145   TSCHETTER, MATT          FR GRIN       2:33.55  2:33.04
      15     1048   BURGER, STEVE            FR BEL        2:38.71  2:35.86
      16     1081   KIPPA, JEFF              SR CARR       2:53.33  2:42.53


     Event 7 Women 50 Free
     MWC:     *    24.81 Jennifer Butler-Coe 02/1994
     MWC Meet:!    24.81 Jennifer Butler-Coe 02/1994
     Pool:    #    24.81 Jennifer Butler-Coe 02/1994
     A: -------    24.39
     B: ------     24.89
     PL    Meet ID      Name                 Yr Team         Prelims  Finals
     -------------------------------------------------------------------------------
   *  Finals
       1     1150    BONINE, ALYSSA             LAW          24.69   24.68*B
       2     1028    MCGUIRE, DIANA         FR  LF           25.57   25.37
       3     1021    ESICAR, KARA           SO  LF           25.70   25.43
       4     1030    PANIGHETTI, ANNA       SR  LF           25.49   25.48
       5     1036    ANIFINSON, ALI         SR  BEL          26.17   25.84
       6     1118    MARZ, LAURA            FR  GRIN         26.18   26.21
       7     1108    DAVIS, SARAH           SO  GRIN         25.99   26.25
       8     1018    ANSANI, CAROLYN        FR  LF           26.50   26.43
  *  Consolations
       9     1159    SCHULTZE, MINDY            LAW          27.68    27.07
      10     1024    HALL, NIKKI            FR  LF           27.35    27.17
      11     1120    RITLAND, C             SO  GRIN         27.53    27.46
      12     1068    ORR, KIM               SO  CARR         27.80    27.69
      13     1025    JOHNSON, KARIN         FR  LF           27.48    27.70
      14     1075    RUMMLER, SARAH         FR  CARR         27.67    27.83
      15     1071    JOECKEL, JEN           SO  CARR         27.71    28.16
      16     1044    O'CONNELL, MOLLY       FR  BEL          27.65    28.18

     PL    Meet ID      Name                Yr Team               Prelims
     -------------------------------------------------------------------------------
      17     1065    HINKLEMAN, KATIE       SO  CARR             28.10
      18     1041    KELLY, MEREDITH        FR  BEL              28.25
      19     1055    SELLERS, CORYN         SR  RIPON            28.78
      20     1064    PRICE, HEIDI           SO  CARR             29.03
      21     1160    POLEWSKI, MONIKA           LAW              29.27
      22     1037    DANIEL, MARTINE        JR  BEL              29.32
      23     1093    STOCKLEY, RACHEL       SO  KNOX             29.74
      24     1149    ALFERY, HOLLY              LAW              29.79
      25     1095    TRUMBO, ELLEN          FR  KNOX             30.16
      26     1027    MALONEY, BRENNA        FR  LF               30.20
      27     1087    DAMMAN, COURTNEY       SO  KNOX             31.14
      28     1070    SHULIST, JESSICA       FR  CARR             32.48
      29     1054    HALSEY, GAIL           SR  RIPON            32.51
      30     1053    ANSTEE, JEN            SR  RIPON            34.56
      31     1069    BRAUER, ERIN           SO  CARR             34.78
      32     1072    MARSHALL, JEN          FR  CARR             36.08



     Event 8 Men 50 Free
     MWC:     *    20.49 Danny Tarkowski-Lake Forest 02/1994
     MWC Meet:!    20.49 Danny Tarkowski-Lake Forest 02/1994
     Pool:    #    20.49 Danny Tarkowski-Lake Forest 02/1994
     A:    ------  20.79
     B:    ------  21.39
      PL    Meet ID      Name                 Yr Team        Prelims   Finals
     -------------------------------------------------------------------------------
  *   Finals
       1     1137    LUECK, NATHAN            SO GRIN        21.67    21.98
       2     1169    MURPHY, BRIAN               LAW         22.01    22.05
       3     1005    ESTES, BRANDON           JR LF          22.13    22.20
       4     1170    NICKEL, ANTHONY             LAW         22.32    22.40
       5     1049    HAZAN, ROB               FR BEL         22.38    22.54
       6     1010    SHEPARD, ZACH            JR LF          22.32    22.64
       7     1171    PRICE, JASON                LAW         23.06    22.88
       8     1082    ZUNKER, NICK             FR CARR        23.06    23.24
  *  Consolations
       9     1079    HANSEN, CHAD             SO CARR        23.43    23.28
      10     1013    TASHLITSKY, VADIM        SO LF          23.53    23.31
      11     1147    WESTBROOKS, TONY         FR GRIN        24.02    24.02
      12     1051    HURST, MICHAEL           FR BEL         25.04    24.80
      13     1100    JANG, MICHAEL            FR KNOX        25.22    24.88
      13     1140    MCELROY, BRIAN           SO GRIN        25.08    24.88
      15     1083    BORCHARDT, BOB           FR CARR        24.81    24.99
      16     1080    SHARON, CHAD             JR CARR        25.25    25.30

     PL    Meet ID       Name                 Yr   Team           Prelims
    -------------------------------------------------------------------------------
      17     1101     REHME, KYLE             SR KNOX           25.56
      18     1058     TRAVIS, JOSH            JR RIPON          26.70
      19     1104     TERRAVECHYAN,S          FR KNOX           26.80
      20     1061     ADAMS, ZACH             FR RIPON          26.95
      21     1167     COX, JACOB                 LAW            26.99
      22     1102     SMITH, DAVID            SO KNOX           27.16
      23     1099     CHRISTLIEB, D           SO KNOX           27.63



    Event 9  Women 400 R-Medley
    MWC:     * 4:02.55 Lake Forest
    MWC Meet:! 4:05.21 Lake Forest 02/1997
    Pool:    # 4:04.54 Lake Forest 02/1996
    A:   ------3:59.09
    B:   ------4:03.59
     PL   Meet ID      Name                Team        Prelims   Finals
     -------------------------------------------------------------------------------
   *  Finals
       1     3013    Lake Forest A          LF         4:06.41  4:05.44
       2     3080    Lawrence A             LAW        4:43.27  4:11.48
       3     3060    Grinnell A             GRIN       4:21.15  4:17.37
       4     3022    Beloit A               BEL        4:32.58  4:27.07
       5     3049    Knox A                 KNOX       4:48.87  4:29.57
       6     3039    Carroll A              CARR       5:01.44  4:31.86

      PL    Meet ID       Name              Team           Prelims
      ----------------------------------------------------------------------
      --     3014    Lake Forest B          LF            X4:12.16
      --     3061    Grinnell B             GRIN          X4:41.96


     Event 10 Men 400 R-Medley
     MWC:     *   3:33.99 Lake Forest 02/1994
     MWC Meet:!   3:33.99 Lake Forest 02/1994
     Pool:    #   3:33.99 Lake Forest 02/1994
     A:    ------ 3:25.99
     B:    ------ 3:30.99
      PL    Meet ID      Name                Team       Prelims   Finals
      ----------------------------------------------------------------------------
  *  Finals
       1     3003    Lake Forest A            LF        3:43.84  3:38.69
       2     3044    Carroll A                CARR      3:54.26  3:49.45
       3     3088    Lawrence A               LAW       4:02.03  3:55.68
       4     3070    Grinnell A               GRIN      4:12.81  4:04.39
       5     3054    Knox A                   KNOX      4:43.13  4:25.35

       PL   Meet ID      Name                Team           Prelims
    ---------------------------------------------------------------------------
      --     3004    Lake Forest B            LF            X3:50.20
      --     3071    Grinnell B               GRIN          X4:22.11

    Event 11 Women  I M  Diving
    Pool:    #     389.60 E. Jensen-Lake Forest 01/1987
     PL     Meet ID      Name                Yr Team        Finals 
    ----------------------------------------------------------------------------
      1      1122     SCHAALMAN, JO          JR GRIN        372.60
      2      1019     BIGELOW, JAMIE         JR LF          332.05
      3      1124     UTLEY, JULIE           FR GRIN        279.95
      4      1126     WELCH, LIZZ            SR GRIN        272.75
      5      1119     RICKELS, HEATHER       SO GRIN        255.95
      6      1155     KAPELINSKI, JENNIFER      LAW         231.75
      7      1089     LINDER, RENNI          FR KNOX        213.80
      8      1110     GOLDEN-MCNERNEY, R     SO GRIN        187.05
      9      1128     MARKS, MELISSA         FR GRIN        186.95


    Event 12 Men   3 M  Diving
     PL   Meet ID        Name                Yr Team        Finals s
    ---------------------------------------------------------------------------
      1      1017     COLLINS, MARCUS        FR LF          351.45
      2      1134     HEALY, BRENDAN         SO GRIN        346.35
      3      1016     LAMPE, BRIAN           JR LF          324.00
      4      1176     BURROW, WILL              LAW         311.75
      5      1132     DIXON, POWELL          SR GRIN        285.80
      6      1144     STEIRER, GREG          FR GRIN        232.55
      7      1175     ALEXANDER, ARON           LAW         215.80


    Event 13 Women 200 R-Medley
    MWC:     * 1:52.10 Lake Forest 02/1997
    MWC Meet:! 1:52.10 Lake Forest 02/1991
    Pool:    # 1:53.35 Lake Forest 02/1996
    A:   ------1:49.49
    B:   ------1:51.99
     PL   Meet ID       Name                  Team        Prelims   Finals
       ------------------------------------------------------------------------------
   *  Finals
      1      3015     Lake Forest A           LF          1:54.20  1:52.56#
      2      3082     Lawrence A              LAW         2:08.19  1:57.11
      3      3062     Grinnell A              GRIN        1:59.48  1:57.53
      4      3040     Carroll A               CARR        2:02.37  1:59.18
      5      3050     Knox A                  KNOX        2:05.41  2:03.62
      6      3023     Beloit A                BEL         2:09.96  2:06.51
      7      3032     Ripon A                 RIPON       2:27.43  2:29.52

      PL Meet ID      Name                    Team              Prelims
    -------------------------------------------------------------------------------
      --     3016     Lake Forest B           LF              X1:55.93
      --     3063     Grinnell B              GRIN            X2:08.57

    Event 14   Men  200 R-Medley
    MWC:      *  1:37.52 Lake Forest
    MWC Meet: !  1:37.90 Lake Forest
    Pool:     #  1:38.13 Grinnell 02/1990
    A:  ------   1:33.59
    B   ------   1:36.19
     PL   Meet ID     Name                    Team        Prelims      Finals
    ----------------------------------------------------------------------------
  *  Finals
      1      3005     Lake Forest A           LF          1:46.68  1:38.63
      2      3089     Lawrence A              LAW         1:51.32  1:42.14
      3      3045     Carroll A               CARR        1:45.78  1:42.95
      4      3072     Grinnell A              GRIN        1:48.02  1:45.89
      5      3055     Knox A                  KNOX        1:51.54  1:51.39

     PL    Meet ID   Name                     Team            Prelims
    -------------------------------------------------------------------------------
      --     3006     Lake Forest B            LF            X1:46.68
      --     3073     Grinnell B               GRIN          X1:56.67


    Event 15  Women 400 IM
    MWC:     * 4:34.55 Tobi Limke-Lake Forest 03/1997
    MWC Meet:! 4:36.66 Tobi Limke-Lake Forest 02/1997
    Pool:    # 4:41.26 Tobi Limke-Lake Forest 02/1996
    A:   ------4:34.99
    B:   ------4:45.99
     PL    Meet ID      Name                Yr  Team        Prelims   Finals
     ----------------------------------------------------------------------------------
  *  Finals
      1      1023   GILL, TARA              FR LF           4:41.78  4:44.88 B
      2      1033   SCHUENKE, KARIE         FR LF           4:45.99  4:46.43
      3      1046   WEIDLING, LIZ           SO BEL          5:04.92  5:04.08
      4      1112   HABERL, LISA            SO GRIN         5:04.07  5:04.47
      5      1116   LAGRANGE, C.C.          SO GRIN         5:14.88  5:13.98
      6      1035   TRONGARD, J             JR LF           5:19.83  5:18.81
      7      1125   WARD, CHRISTINA         SR GRIN         5:22.49  5:23.77
      8      1152   DUDE, ANNIE                LAW          5:25.82  5:27.74
  *   Consolations
      9      1045   STORM, JESSICA          FR BEL          5:45.23  5:39.22
      10     1151   FERRIS, ANNE               LAW          5:47.99  5:46.01
      11     1121   ROGEN, SUSAN            SR GRIN         5:56.63  5:52.04
      12     1165   NELSON, KARLA              LAW          6:20.94  5:52.87

    Event 16 Men 400 IM
    MWC:     * 4:10.41  Ethan River-Lake Forest
    MWC Meet:! 4:15.34  David Ressner-Grinnell 02/1991
    Pool:    # 4:15.78  Mike Steineman-Hamline 12/1996
    A:    -----4:04.99
    B:    -----4:12.59
     PL   Meet ID       Name                 Yr Team        Prelims    Finals
   ----------------------------------------------------------------------------------
  *  Finals
      1      1078   STEFFEN, KYLE           SR CARR         4:44.36  4:16.76
      2      1012   SMITH, ERIC             SO LF           4:25.46  4:25.06
      3      1060   ISHIKAWA, M             SO RIPON        4:42.87  4:37.27
      4      1009   MCDONALD, STEVE         SR LF           4:40.34  4:40.33
      5      1139   LUXTON, GANT            FR GRIN         5:07.22  5:07.03
      6      1142   PETERSON, ROLF          JR GRIN         5:32.58  5:24.38
      7      1133   EDEL, JON               JR GRIN         5:36.04  5:36.55
      8      1081   KIPPA, JEFF             SR CARR         6:07.31  6:05.29


    Event 17 Women 100 Fly
    MWC:      *   58.71     Nancy Dryden-Lake Forest
    MWC Meet: !   59.51     Becky Wagenaar-Lawrence 02/1993
    Pool:     #   59.51     Becky Wagenaar-Lawrence 02/1993
    A:    ------  58.99
    B:    ----- 1:00.29
     PL    Meet ID   Name                    Yr Team        Prelims   Finals
    -----------------------------------------------------------------------------------
  *  Finals
      1      1150    BONINE, ALYSSA             LAW         1:00.56  1:00.57
      2      1022    GALLAGHER, COLLEEN      SR LF          1:02.79  1:02.42
      3      1066    KRUEGER, SANDY          FR CARR        1:05.14  1:04.85
      3      1084    ANDREWS, BECKY          JR KNOX        1:05.34  1:04.85
      5      1024    HALL, NIKKI             FR LF          1:06.9   1:05.57
      6      1032    POYNTER, COURTNEY       SO LF          1:06.67  1:06.93
      7      1042    MOE, KRISTEN            FR BEL         1:07.40  1:07.22
      8      1039    HERRICK, KRISTIN        SR BEL         1:08.12  1:07.53
  *  Consolations
      9      1065    HINKLEMAN, KATIE        SO CARR        1:08.26  1:08.43
      10     1114    HEWITT, EMILY           SR GRIN        1:08.63  1:08.59
      11     1120    RITLAND, CHRISTINE      SO GRIN        1:10.08  1:09.72
      12     1162    WATSON, DEBBIE             LAW         1:10.67  1:10.66
      13     1113    HAYES, TESSA            FR GRIN        1:11.31  1:10.90
      14     1037    DANIEL, MARTINE         JR BEL         1:14.60  1:13.84
      15     1027    MALONEY, BRENNA         FR LF          1:17.90  1:17.60
      16     1165    NELSON, KARLA              LAW         1:14.77  1:18.04

       PL   Meet ID        Name              Yr Team            Prelims
       -------------------------------------------------------------------------
      17     1038    ETTMERS, DANA           SO BEL             1:18.89


    Event 18 Men 100 Fly
    MWC:      *  51.52       David Ressner-Grinnell 02/1992
    MWC Meet: !  51.52       David Ressner-Grinnell 02/1992
    Pool:     #  51.52       David Ressner-Grinnell 02/1992
    A:    ------ 50.29
    B:    ------ 51.99
     PL   Meet ID       Name                 Yr Team         Prelims   Finals
    -------------------------------------------------------------------------------
  *  Finals
      1     1004    EDGELL, ROBERT           SO LF           51.27   51.26*B
      2     1169    MURPHY, BRIAN               LAW          57.53   55.10
      3     1079    HANSEN, CHAD             SO CARR         55.69   55.71
      4     1013    TASHLITSKY, VADIM        SO LF           56.95   56.45
      5     1140    MCELROY, BRIAN           SO GRIN         57.78   57.54
      6     1174    YAKES ' MICHAEL             LAW          57.90   58.27
      7     1130    CURTIN, ZEB              FR GRIN         58.37   58.33
      8     1099    CHRISTLIEB, D            SO KNOX       1:03.33   1:02.64
  *  Consolations
      9     1102    SMITH, DAVID             SO KNOX       1:05.82   1:04.22


    Event 19 Women 200 Free
    MWC:        1:57.37 Nancy Dryden-Lake Forest 03/1987
    MWC-Meet:   1:57.50 Jennifer Gaard-Coe 02/1994
    Pool:       1:57.87 Nancy Dryden-Lake Forest 02/1987
    A:   ------ 1:55.19
    B:   ------ 1:57.79
     PL   Meet ID       Name                 Yr Team        Prelims   Finals
     -------------------------------------------------------------------------------
  *  Finals
      1     1163     ZWISSLER, SYLVIA           LAW         2:01.77  1:59.26
      2     1020     ELLIS,. POLLIE          SR LF          2:01.59  2:01.97
      3     1108     DAVIS, SARAH            SO GRIN        2:04.07  2:03.90
      4     1123     STEWARD, CARMEN         FR GRIN        2:06.46  2:06.15
      5     1029     MILLS, LARK             FR LF          2:07.48  2:07.71
      6     1157     HOPKINS, BECKY             LAW         2:09.43  2:08.60
      7     1036     ANIFINSON, ALI          SR BEL         2:10.60  2:09.18
      8     1018     ANSANI, CAROLYN         FR LF          2:10.61  2:10.15
  *  Consolations
      9     1025     JOHNSON, KARIN          FR LF          2:10.65  2:11.20
     10     1044     O'CONNELL, MOLLY        FR BEL         2:11.87  2:11.61
     11     1075     RUMMLER, SARAH          FR CARR        2:13.70  2:12.73
     12     1063     FILAND, MINDY           SO CARR        2:11.57  2:14.88
     13     1115     JOHNSON, MATTIE         FR GRIN        2:15.29  2:15.33
     14     1164     SCRIBNER, JANE             LAW         2:17.87  2:18.29
     15     1090     PAUSTIAN, WENDI         SO KNOX        2:22.31  2:19.86
     16     1092     RIPLEY, AMANDA          FR KNOX        2:18.05  2:20.02

    PL   Meet ID        Name                 Yr Team            Prelims
    -------------------------------------------------------------------------------
     17     1055     SELLERS, CORYN          SR RIPON           2:24.77
     18     1161     MURRIN, CLARE              LAW             2:25.49
     19     1056     HOHNEKE, TABITHA        JR RIPON           2:26.76
     20     1093     STOCKLEY, RACHEL        SO KNOX            2:26.92
     21     1067     CARLSON, LETE           FR CARR            2:29.72
     22     1040     HIDANO, LISA            FR BEL             2:29.73
     23     1094     TORRES, CHRISTINA       SO KNOX            2:31.95
     24     1054     HALSEY, GAIL            SR RIPON           2:38.69
     25     1070     SHULIST, JESSICA        FR CARR            2:45.53
     26     1069     BRAUER, ERIN            SO CARR            2:52.58
     27     1053     ANSTEE, JEN             SR RIPON           3:03.49
     28     1074     GUDENSCHWAGER, E        FR CARR            3:09.87
     29     1072     MARSHALL, JEN           FR CARR            3:12.82
     --     1160     POLEWSKI, MONIKA           LAW               DQ


    Event 20 Men 200 Free
    MWC:     * 1:42.00 Daniel Tarkowski-Lake Forest 03/1994
    MWC Meet:! 1:42.40 Daniel Tarkowski-Lake Forest 02/1994
    Pool:    # 1:42.40 Daniel Tarkowski-Lake Forest 02/1994
    A:   ------1:41.59
    B:   ------1:43.79
     PL   Meet ID       Name                 Yr Team        Prelims   Finals
    -------------------------------------------------------------------------------
  *  Finals
      1     1011     SHUFF, JOHN             JR LF          1:50.29  1:48.57
      2     1049     HAZAN, ROB              FR BEL         1:49.32  1:48.90
      3     1137     LUECK, NATHAN           SO GRIN        1:50.03  1:48.91
      4     1008     KOTZA, BLAKE            SO LF          1:50.22  1:49.40
      5     1103     SPAULDING, DAN          JR KNOX        1:50.92  1:50.63
      6     1006     FOGELSON, KEVIN         SO LF          1:52.81  1:52.26
      7     1077     GABRICH, GEORGE         SR CARR        1:51.37  1:52.28
      8     1146     WERNMONT, CHRIS         SR GRIN        1:53.54  1:56.40
  *   Consolations
      9     1172     WILLCOX, AARON             LAW         1:56.15  1:54.22
      10    1129     BESSE, IAN              SO GRIN        1:55.52  1:56.15
      11    1147     WESTBROOKS, T           FR GRIN        2:00.58  1:59.66
      12    1171     PRICE, JASON               LAW         2:01.91  2:01.53
      13    1051     HURST, MICHAEL          FR BEL         2:12.14  2:07.71
      14    1083     BORCHARDT, BOB          FR CARR        2:18.44  2:10.25
      15    1061     ADAMS, ZACH             FR RIPON       2:12.52  2:11.09
      16    1080     SHARON, CHAD            JR CARR        2:16.77  2:17.94



    Event 21 Women 100 Breast
    MWC:       1:07.78 Kim Makar-Lake Forest 02/1996
    MWC Meet:  1:07.78 Kim Makar-Lake Forest 02/1996
    Pool:      1:07.78 Kim Makar-Lake Forest 02/1996
    A:   ------1:06.99
    B:   ------1:09.19
     PL   Meet ID       Name                 Yr Team        Prelims   Finals
    -------------------------------------------------------------------------------
  *  Finals
