9th Dan Huston Invitational Women 6km (3.728miles)
Wartburg College - Waverly, Iowa
Oct. 7, 2006
60s, Sunny and Nice
Results by Cal Murdock
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wheaton College 50 2 4 9 15 20 21 33 24:32 1:36
2 U W-La Crosse 53 5 10 11 13 14 16 26 24:32 34
3 U W Platteville 62 1 3 8 23 27 35 24:46 2:40
4 Gustavus Adolphus 97 6 12 17 30 32 34 36 25:22 2:11
5 Wartburg College 114 18 19 24 25 28 37 42 25:42 59
6 Beloit College 138 7 22 31 38 40 41 26:11 3:00
7 Knox College 200 29 39 43 44 45 46 47 28:12 3:25
INCOMPLETE TEAMS:
Iowa Central C C
Ellsworth C C
Lawrence University
Monmouth College
Individuals
1. Wheaton College
2 Jesi Christiansen, Sr 23:43 6:21
4 Brooke Zeller, So 24:08 6:28
9 Carrie Clousing, Sr 24:29 6:34
15 Laura Krist, Fr 25:02 6:43
20 Hannah Page, Fr 25:18 6:47
21 Hayley Hunt, Fr 25:22 6:48
33 Rachel Greenplate, Jr 26:30 7:06
Time = 2:02:37 Places = 50
2. U W-La Crosse
5 Jackie Arendt, Jr 24:11 6:29
10 Hannah Klinger, Fr 24:30 6:34
11 Emily Watson, Jr 24:31 6:34
13 Allison Kolinski, Fr 24:43 6:38
14 Caitlin Helgesen, So 24:45 6:38
16 Katie Wagner, Sr 25:07 6:44
26 Amanda John, Fr 25:55 6:57
Time = 2:02:38 Places = 53
3. U W Platteville
1 Emma Dreis, So 23:31 6:18
3 Jessica Scott, So 24:01 6:26
8 Eileen McGuine, Fr 24:23 6:32
23 Qynne Kelly, So 25:44 6:54
27 Molli Springer, Fr 26:10 7:01
35 Lacey Curtis, Fr 26:40 7:09
Time = 2:03:48 Places = 62
4. Gustavus Adolphus
6 Laura Edlund, Jr 24:15 6:30
12 Val Berquam, Sr 24:40 6:37
17 Sarah Willis, Jr 25:09 6:45
30 Maari Hanson, Jr 26:22 7:04
32 Amy Jahnke, Fr 26:26 7:05
34 Sarah Cowles, So 26:37 7:08
36 Jenna Pederson, Jr 26:54 7:13
Time = 2:06:49 Places = 97
5. Wartburg College
18 Emily Vanoosbree, So 25:16 6:46
19 Janna McClintock, Jr 25:18 6:47
24 Amanda Paige, Fr 25:46 6:55
25 Whitney Mitvalsky, Sr 25:54 6:57
28 Heather Hanson, So 26:14 7:02
37 Abby Hanson, Fr 27:10 7:17
42 Nikki Newbrough, Fr 27:44 7:26
Time = 2:08:26 Places = 114
6. Beloit College
7 Michelle Quade, Fr 24:20 6:32
22 Lisa Booth, Sr 25:40 6:53
31 Leah Knowles, So 26:24 7:05
38 Lana Haugberg, So 27:11 7:17
40 Alicia Gramling, So 27:20 7:20
41 Julia Leavengood-Boxer, Sr 27:37 7:24
Time = 2:10:53 Places = 138
7. Knox College
29 Zoe Berman, Sr 26:18 7:03
39 Lu Yaeger, Fr 27:15 7:19
43 Anne Barker, Sr 28:41 7:42
44 Laura Heggs, Jr 29:02 7:47
45 Vida Lozano-Alvarado, Jr 29:43 7:58
46 Katerina Chernykhivska, Fr 30:42 8:14
47 Hala Simm, Fr 33:56 9:06
Time = 2:20:57 Places = 200
Top
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Emma Dreis, So 23:31 6:18 U W Platteville
2 Brooke Ferguson 23:37 6:20
3 2 Jesi Christiansen, Sr 23:43 6:21 Wheaton College
4 3 Jessica Scott, So 24:01 6:26 U W Platteville
5 4 Brooke Zeller, So 24:08 6:28 Wheaton College
6 5 Jackie Arendt, Jr 24:11 6:29 U W-La Crosse
7 6 Laura Edlund, Jr 24:15 6:30 Gustavus Adolphus
8 Teresa Booth, So 24:18 6:31 Ellsworth C C
9 7 Michelle Quade, Fr 24:20 6:32 Beloit College
10 8 Eileen McGuine, Fr 24:23 6:32 U W Platteville
11 9 Carrie Clousing, Sr 24:29 6:34 Wheaton College
12 10 Hannah Klinger, Fr 24:30 6:34 U W-La Crosse
13 11 Emily Watson, Jr 24:31 6:34 U W-La Crosse
14 12 Val Berquam, Sr 24:40 6:37 Gustavus Adolphus
15 13 Allison Kolinski, Fr 24:43 6:38 U W-La Crosse
16 14 Caitlin Helgesen, So 24:45 6:38 U W-La Crosse
17 15 Laura Krist, Fr 25:02 6:43 Wheaton College
18 16 Katie Wagner, Sr 25:07 6:44 U W-La Crosse
19 17 Sarah Willis, Jr 25:09 6:45 Gustavus Adolphus
20 Becky Eckerman, So 25:13 6:46 Iowa Central C C
21 18 Emily Vanoosbree, So 25:16 6:46 Wartburg College
22 19 Janna McClintock, Jr 25:18 6:47 Wartburg College
23 Valerie Daves, So 25:18 6:47 Monmouth College
24 20 Hannah Page, Fr 25:18 6:47 Wheaton College
25 21 Hayley Hunt, Fr 25:22 6:48 Wheaton College
26 Katie Staab, Fr 25:39 6:53 Monmouth College
27 22 Lisa Booth, Sr 25:40 6:53 Beloit College
28 23 Qynne Kelly, So 25:44 6:54 U W Platteville
29 24 Amanda Paige, Fr 25:46 6:55 Wartburg College
30 25 Whitney Mitvalsky, Sr 25:54 6:57 Wartburg College
31 26 Amanda John, Fr 25:55 6:57 U W-La Crosse
Pace: 7:00 | 8:00 | 9:00 | Top
32 27 Molli Springer, Fr 26:10 7:01 U W Platteville
33 28 Heather Hanson, So 26:14 7:02 Wartburg College
34 29 Zoe Berman, Sr 26:18 7:03 Knox College
35 30 Maari Hanson, Jr 26:22 7:04 Gustavus Adolphus
36 31 Leah Knowles, So 26:24 7:05 Beloit College
37 32 Amy Jahnke, Fr 26:26 7:05 Gustavus Adolphus
38 Ashley Stevens, So 26:26 7:05 Iowa Central C C
39 33 Rachel Greenplate, Jr 26:30 7:06 Wheaton College
40 34 Sarah Cowles, So 26:37 7:08 Gustavus Adolphus
41 35 Lacey Curtis, Fr 26:40 7:09 U W Platteville
42 Kayla Laporte, Fr 26:46 7:11 U W-La Crosse
43 Keri Kight, Fr 26:49 7:11 U W-La Crosse
44 Jen Mull, Fr 26:52 7:12 Wheaton College
45 36 Jenna Pederson, Jr 26:54 7:13 Gustavus Adolphus
46 Alice Shepro, Jr 26:56 7:13 Lawrence University
47 37 Abby Hanson, Fr 27:10 7:17 Wartburg College
48 38 Lana Haugberg, So 27:11 7:17 Beloit College
49 39 Lu Yaeger, Fr 27:15 7:19 Knox College
50 Andria Hautamaki, Sr 27:19 7:20 Wheaton College
51 40 Alicia Gramling, So 27:20 7:20 Beloit College
52 41 Julia Leavengood-Boxer, Sr 27:37 7:24 Beloit College
53 42 Nikki Newbrough, Fr 27:44 7:26 Wartburg College
54 Lindsay Jurgensen, So 27:49 7:27 Wheaton College
55 Hollyn Michaels, So 27:52 7:28 Wheaton College
56 Sarah Bruemmer, Fr 28:15 7:35 Lawrence University
57 Christine Gebler, So 28:16 7:35 Lawrence University
58 Bethany Peirson, Fr 28:22 7:36 U W-La Crosse
59 43 Anne Barker, Sr 28:41 7:42 Knox College
60 44 Laura Heggs, Jr 29:02 7:47 Knox College
61 Brenna Ress, Sr 29:36 7:56 Gustavus Adolphus
62 45 Vida Lozano-Alvarado, Jr 29:43 7:58 Knox College
Pace: 7:00 | 8:00 | 9:00 | Top
63 46 Katerina Chernykhivska, Fr 30:42 8:14 Knox College
Pace: 7:00 | 8:00 | 9:00 | Top
64 47 Hala Simm, Fr 33:56 9:06 Knox College
65 Liz Becker, So 33:59 9:07 Iowa Central C C
66 Lisa Fitzpatrick, So 34:12 9:10 Iowa Central C C
67 Mary Purrazzo, Fr 34:54 9:22 Knox College
TopReturn to home page.