| SINGLES | |||||||||
| Emily Dalton | |||||||||
| DanielleTeodoro-Dier | |||||||||
| Brighton Fowler | |||||||||
| Maggie Helms | |||||||||
| Gulsun Inal | |||||||||
| Emma Kent | |||||||||
| Susan Klumpner | |||||||||
| Tara Lahtinen | |||||||||
| LPhilbrick-Linzmeyer | |||||||||
| Hanah McCarthy | |||||||||
| Lisa Ritland | |||||||||
| Leila Sahar | |||||||||
| Serene Sahar | |||||||||
| Adriana Teodoro-Dier | |||||||||
| Totals |
| DOUBLES | ||||||
| LPhilbrick-Linzmeyer/Lisa Ritland | ||||||
| Susan Klumpner/Serene Sahar | ||||||
| Tara Lahtinen/Hanah McCarthy | ||||||
| Emily Dalton/Emma Kent | ||||||
| Tara Lahtinen/Serene Sahar | ||||||
| Leila Sahar/Kelly Salt | ||||||
| Totals |