Final

NAME                    WEIGHT  RECORD  PINS FASTEST PIN
Chandler Bellanca       165     0-1     0
Zach Farina             184     0-3     0    
John Fitzpatrick        Hwt.    0-4     0    
Chris Gallegos          141     11-20   3    2:10
Sam Laes                174     22-10   3    1:31
Matt Meiselman          157     9-22    6    1:22
Evan Neuens             157     1-10    1    2:02    
Tony Norton             149     18-13   2    1:20
Jack Peters             197     22-13   8    :24
Jeremy Reider           Hwt.    6-15    2    1:34
Daniel Shay             184     0-1     0    
Ray Tucker              165     0-1     0    
Totals                         89-113   25