| Lawrence University | Hy-Tek's MEET MANAGER 8:17 PM 2/17/2002 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 MWC Championships - 2/15/2002 to 2/17/2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence University - 25 yards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Sunday Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 29 Women 1650 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MWC Record: | 18:06.38 | # | 2002 | Jenn Holm | GRIN- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 18:06.38 | ! | 2002 | Jenn Holm | Grinnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAA III A: | 17:29.90 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAA III B: | 18:00.00 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holm, Jenn | SO | Grinnell College | 18:34.82 | 18:06.38 | # | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.36 | 1:01.14 | 1:33.72 | 2:06.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.43 | 3:12.30 | 3:45.27 | 4:18.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:51.08 | 5:24.13 | 5:56.92 | 6:29.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:02.69 | 7:35.63 | 8:08.69 | 8:41.73 | 18:06.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gedlinske, Amber | SO | Grinnell College | 19:28.25 | 18:35.10 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.68 | 1:03.17 | 1:36.45 | 2:09.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:43.40 | 3:17.03 | 3:50.67 | 4:24.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:57.81 | 5:31.36 | 6:04.70 | 6:38.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:12.62 | 7:46.63 | 8:20.77 | 8:54.92 | 18:35.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Motzer, Erin | JR | Lake Forest College | 19:00.97 | 18:43.46 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.99 | 1:06.28 | 1:40.97 | 2:15.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50.44 | 3:25.10 | 3:59.92 | 4:34.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:08.83 | 5:43.25 | 6:17.46 | 6:51.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:25.81 | 8:00.06 | 8:34.16 | 9:08.35 | 18:43.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sarabia, Mara | FR | Lawrence | 19:17.03 | 18:57.44 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.10 | 1:05.67 | 1:39.70 | 2:13.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:48.42 | 3:23.08 | 3:57.64 | 4:32.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:07.20 | 5:41.82 | 6:16.74 | 6:51.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:26.00 | 8:00.65 | 8:35.13 | 9:09.93 | 18:57.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Heinz, Patty | SO | Grinnell College | 19:55.06 | 19:08.86 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.53 | 1:05.58 | 1:39.94 | 2:14.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.32 | 3:23.86 | 3:58.54 | 4:33.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:07.78 | 5:42.14 | 6:17.01 | 6:51.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:26.41 | 8:01.06 | 8:35.99 | 9:10.89 | 19:08.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cromheecke, Beth | JR | Carroll College | 19:26.38 | 19:22.33 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.14 | 1:06.22 | 1:40.54 | 2:15.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.64 | 3:24.44 | 3:59.35 | 4:34.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:09.26 | 5:44.49 | 6:19.78 | 6:55.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30.38 | 8:05.72 | 8:41.45 | 9:17.23 | 19:22.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Griffith, Abby | FR | Carroll College | 20:16.24 | 19:33.75 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.35 | 1:06.84 | 1:42.07 | 2:17.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:52.85 | 3:28.30 | 4:03.76 | 4:39.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:15.16 | 5:50.64 | 6:26.20 | 7:02.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:37.56 | 8:13.50 | 8:49.37 | 9:25.32 | 19:33.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mogan, Kelly | SO | St. Norbert College | 19:19.66 | 19:39.00 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.27 | 1:07.23 | 1:43.26 | 2:19.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:54.81 | 3:30.85 | 4:06.83 | 4:43.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:18.94 | 5:54.94 | 6:31.09 | 7:07.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:43.17 | 8:19.43 | 8:55.49 | 9:30.85 | 19:39.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Steward, Jess | SR | Lawrence | 19:48.33 | 19:40.69 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.75 | 1:07.91 | 1:43.85 | 2:20.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.49 | 3:32.84 | 4:09.25 | 4:45.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:21.88 | 5:58.17 | 6:34.57 | 7:10.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:47.05 | 8:23.10 | 8:59.35 | 9:35.53 | 19:40.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 29 Women 1650 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Plautz, Celeste | SO | Lake Forest College | 19:55.09 | 19:46.42 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.20 | 1:07.61 | 1:43.75 | 2:20.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.54 | 3:32.96 | 4:09.07 | 4:45.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:21.21 | 5:58.17 | 6:35.79 | 7:12.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:49.23 | 8:25.88 | 9:02.32 | 9:38.71 | 19:46.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lillegard, Ellen | FR | Lake Forest College | 20:40.75 | 20:00.92 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.07 | 1:08.30 | 1:44.03 | 2:20.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55.11 | 3:30.97 | 4:06.65 | 4:42.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:18.07 | 5:53.95 | 6:30.20 | 7:06.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:43.26 | 8:19.84 | 8:56.19 | 9:32.88 | 20:00.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kaiser-Schatzlein, Sarah | SO | Lawrence | 20:54.37 | 20:31.35 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.45 | 1:09.84 | 1:46.95 | 2:24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:01.46 | 3:38.98 | 4:16.59 | 4:53.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:31.54 | 6:08.97 | 6:46.66 | 7:24.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:01.87 | 8:39.31 | 9:16.86 | 9:54.26 | 20:31.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Uildriks, Lauren | SO | St. Norbert College | 20:50.27 | 21:08.84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.76 | 1:12.22 | 1:50.39 | 2:29.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:08.21 | 3:47.04 | 4:26.29 | 5:04.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:43.37 | 6:22.76 | 7:01.96 | 7:41.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:20.36 | 8:59.01 | 9:37.67 | 10:16.32 | 21:08.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Strasser, Katie | FR | Lawrence | 21:11.21 | 21:14.66 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.27 | 1:12.27 | 1:50.19 | 2:28.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:07.91 | 3:46.97 | 4:26.30 | 5:05.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:44.13 | 6:23.28 | 7:02.47 | 7:41.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:20.79 | 8:59.84 | 9:38.79 | 10:17.37 | 21:14.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Baier, Nicole | JR | Carroll College | 21:28.92 | 21:43.10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.23 | 1:11.87 | 1:50.64 | 2:29.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:09.38 | 3:48.78 | 4:28.53 | 5:08.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:47.91 | 6:27.62 | 7:07.40 | 7:47.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:27.27 | 9:06.91 | 9:46.52 | 10:26.38 | 21:43.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Smith, Sarah | FR | Ripon | 22:05.72 | 21:58.30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.06 | 1:14.26 | 1:54.90 | 2:35.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15.62 | 3:56.04 | 4:37.43 | 5:16.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:57.06 | 6:37.99 | 7:18.65 | 7:58.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:39.46 | 9:19.53 | 10:00.03 | 10:40.93 | 21:58.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Richardson, Paula | SO | Ripon | 22:46.84 | 22:03.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.76 | 1:14.85 | 1:54.75 | 2:34.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15.28 | 3:55.94 | 4:36.39 | 5:16.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:56.87 | 6:37.93 | 7:18.59 | 7:59.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:39.92 | 9:20.10 | 10:00.41 | 10:40.80 | 22:03.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Badman, Millie | FR | Carroll College | 23:53.59 | 23:47.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.14 | 1:17.56 | 1:59.72 | 2:41.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:23.40 | 4:05.85 | 4:47.64 | 5:29.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:11.86 | 6:54.33 | 7:35.95 | 8:18.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00.51 | 9:43.90 | 10:26.83 | 11:10.65 | 23:47.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Dickerson, Rosina | FR | Beloit College | 27:48.20 | 26:54.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.86 | 1:29.44 | 2:19.62 | 3:09.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:58.78 | 4:48.04 | 5:37.33 | 6:26.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:18.00 | 8:06.20 | 8:56.83 | 9:44.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:33.99 | 11:23.26 | 12:11.98 | 13:02.22 | 26:54.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 29 Women 1650 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Eastwood, Meg | FR | Grinnell College | 20:09.01 | X19:56.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.71 | 1:07.84 | 1:44.17 | 2:20.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.26 | 3:32.12 | 4:08.55 | 4:45.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:21.17 | 5:57.84 | 6:34.15 | 7:11.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:47.68 | 8:24.71 | 9:01.23 | 9:37.85 | 19:56.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dietsche, Allie | SO | Lawrence | 24:09.34 | X23:49.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.83 | 1:19.82 | 2:02.58 | 2:45.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:28.23 | 4:11.40 | 4:55.36 | 5:39.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:23.18 | 7:07.14 | 7:50.91 | 8:34.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:18.73 | 10:02.67 | 10:46.73 | 11:31.44 | 23:49.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Spoden, Elizabeth | FR | Lawrence | 25:37.77 | X25:04.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.13 | 1:23.09 | 2:08.52 | 2:54.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40.50 | 4:26.75 | 5:13.05 | 6:00.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:47.67 | 7:35.18 | 8:21.93 | 9:08.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55.74 | 10:42.69 | 11:30.37 | 12:16.65 | 25:04.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 30 Men 1650 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MWC Record: | 16:29.69 | # | 1999 | Daniel Hurley | Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 16:39.19 | ! | 2000 | Daniel Hurley | Lawrence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAA III A: | 16:05.00 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCAA III B: | 16:30.00 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carroll, Tom | JR | Lawrence | 17:47.34 | 16:50.57 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.63 | 58.22 | 1:29.62 | 2:00.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.10 | 3:03.23 | 3:34.28 | 4:05.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:36.29 | 5:07.35 | 5:38.17 | 6:09.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:39.85 | 7:11.03 | 7:42.21 | 8:13.38 | 16:50.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Brandon | SO | Lake Forest College | 17:47.60 | 16:52.43 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.05 | 58.70 | 1:29.88 | 2:00.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.18 | 3:03.00 | 3:33.80 | 4:04.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35.86 | 5:06.90 | 5:37.85 | 6:08.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:39.88 | 7:10.89 | 7:42.12 | 8:13.14 | 16:52.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Laurino, Anthony | JR | Lake Forest College | NT | 17:06.93 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.05 | 58.76 | 1:30.45 | 2:02.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.33 | 3:04.79 | 3:36.30 | 4:07.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:39.24 | 5:10.80 | 5:42.23 | 6:13.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45.28 | 7:16.69 | 7:48.22 | 8:19.55 | 17:06.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zemaitis, Joe | JR | Lake Forest College | 18:12.70 | 17:19.98 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.69 | 58.53 | 1:29.86 | 2:01.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:32.23 | 3:03.62 | 3:34.67 | 4:05.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:36.88 | 5:08.32 | 5:39.39 | 6:10.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:41.93 | 7:13.26 | 7:44.49 | 8:15.94 | 17:19.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Schook, Paul | SO | Lawrence | 18:28.74 | 17:26.62 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.93 | 58.74 | 1:30.20 | 2:02.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:33.50 | 3:05.01 | 3:36.69 | 4:08.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:40.87 | 5:12.38 | 5:43.91 | 6:15.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:47.31 | 7:19.49 | 7:51.48 | 8:23.44 | 17:26.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Neufeld, Darryl | FR | Grinnell College | NT | 17:43.65 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.44 | 1:02.04 | 1:34.64 | 2:05.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:37.32 | 3:09.19 | 3:40.85 | 4:12.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.67 | 5:16.67 | 5:48.34 | 6:20.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:53.30 | 7:25.64 | 7:58.12 | 8:30.91 | 17:43.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 30 Men 1650 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Karney, Dan | SO | Grinnell College | 18:55.47 | 17:55.73 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.75 | 1:01.55 | 1:33.94 | 2:06.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38.57 | 3:10.96 | 3:43.35 | 4:15.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:48.44 | 5:20.91 | 5:53.68 | 6:26.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:58.97 | 7:31.80 | 8:04.57 | 8:37.36 | 17:55.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fleshman, Justin | SR | Lawrence | 19:21.42 | 18:12.25 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.65 | 59.39 | 1:31.14 | 2:03.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:36.13 | 3:09.09 | 3:42.15 | 4:15.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:48.39 | 5:21.40 | 5:54.74 | 6:28.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:01.65 | 7:35.40 | 8:09.00 | 8:42.32 | 18:12.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Matuzas, Danny | FR | Grinnell College | 20:23.03 | 18:30.11 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.05 | 1:01.20 | 1:34.20 | 2:07.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:41.42 | 3:15.27 | 3:49.07 | 4:23.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:56.91 | 5:30.75 | 6:05.09 | 6:38.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:12.90 | 7:46.61 | 8:20.19 | 8:53.78 | 18:30.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Miller, Mike | SO | Grinnell College | 19:16.57 | 18:33.10 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.04 | 1:01.12 | 1:33.88 | 2:06.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:39.97 | 3:13.47 | 3:47.09 | 4:20.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:54.09 | 5:27.77 | 6:01.61 | 6:35.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:09.51 | 7:44.02 | 8:18.61 | 8:52.88 | 18:33.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Gniotzcynski, Guy | JR | Carroll College | 19:19.69 | 18:52.47 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.36 | 1:03.34 | 1:36.93 | 2:10.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:44.62 | 3:18.68 | 3:54.00 | 4:28.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:02.98 | 5:37.76 | 6:12.44 | 6:47.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:21.98 | 7:56.47 | 8:30.83 | 9:05.76 | 18:52.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Horn, Hartley | SR | Lawrence | 20:07.26 | 19:53.61 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.14 | 1:01.92 | 1:36.18 | 2:11.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.76 | 3:22.41 | 3:59.03 | 4:35.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:11.95 | 5:49.06 | 6:25.96 | 7:02.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:39.32 | 8:15.79 | 8:52.66 | 9:29.32 | 19:53.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Roth, Erik | SO | Lawrence | 21:12.05 | 22:03.44 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.84 | 1:06.99 | 1:46.08 | 2:25.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.74 | 3:46.02 | 4:25.99 | 5:05.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:46.10 | 6:26.33 | 7:06.55 | 7:46.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:26.98 | 9:07.39 | 9:48.02 | 10:28.53 | 22:03.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Lebaddi, Tarik | SR | Ripon | 23:57.63 | 22:19.83 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
