Lawrence University

Womens Team Records (25 Yards)

Event  Time  Name  Year
50 Freestyle  24.15  Alyssa Bonine  1999
100 Freestyle  53.72  Alyssa Bonine  1998
200 Freestyle  1:58.89  Rachel Cohen  1995
500 Freestyle  5:14.58  Rachel Cohen  1995
1000 Freestyle  10:56.40  Rachel Cohen  1995
1650 Freestyle  18:18.60  Rachel Cohen  1995
100 Butterfly  59.47  Becky Wagenaar  1994
200 Butterfly  2:11.01  Tracy Maschman  1996
100 Backstroke  1:01.12  Meggin Brittain 2004
200 Backstroke  2:11.95  Meggin Brittain 2004
100 Breaststroke  1:08.64  Alyssa Bonine  1999
200 Breaststroke  2:31.61  Jodie Primus*  2001
200 Individual Medley 2:15.22  Maggie Phillips  1995
400 Individual Medley 4:47.99  Maggie Phillips  1993
200 Freestyle Relay  1:41.10  Bonine, Maschman,  1997
Josetti, A. Wagenaar
400 Freestyle Relay  3:42.01  Maschman, B. Wagenaar  1995
Cohen, Phillips
800 Freestyle Relay  8:01.75  Maschman, B. Wagenaar  1995
Cohen, Phillips
200 Medley Relay  1:55.44  Nickel, Hoffman 2000
Bonine, Van Dyken
400 Medley Relay  4:11.48  Mallory, Bonine  1998
Hartman, Zwissler
1 Meter Diving (6)  210.15  Angie Utschig* 2002
1 Meter Diving (11)  366.30  Tara Grimscheid  1995
3 Meter Diving (6)  221.90  Tara Grimscheid  1995
3 Meter Diving (11)  404.75  Tara Grimscheid  1995
* - denotes active swimmer or diver

[ Swimming Home Page | LU Home Page ]
revised: 12-April-2007

Lawrence Swimming and Diving