Lawrence University

2006 Lawrence University Swimming & Diving

Womens Psych Sheet (25 Yards):

Event  2006 Conference Placings NCAA DIII 
1st  6th  12th  Q Time
50 Freestyle  24.84  25.65  26.46  24.32
100 Freestyle  54.13  55.14  58.77  53.21
200 Freestyle  1:58.48  2:06.81  2:05.20  1:55.14
500 Freestyle  5:18.04  5:30.53  5:44.63  5:05.89
1650 Freestyle  18:19.03  19:12.96  20:25.33  17:37.70
100 Butterfly  59.36  1:02.51  1:10.63  58.50
200 Butterfly  2:14.49  2:27.22  2:37.99  2:09.23
100 Backstroke  1:01.80  1:05.27  1:08.51  59.34
200 Backstroke  2:13.18  2:20.46  2:27.10  2:07.92
100 Breaststroke  1:09.75 1:15.31  1:18.79  1:06.94
200 Breaststroke  2:29.07  2:46.96  2:51.92  2:25.78
200 Individual Medley 2:12.96  2:20.29  2:29.55  2:09.64
400 Individual Medley 4:42.53  5:06.90  5:31.55  4:35.36

[ Swimming Home Page | LU Home Page ]
revised: 26-April-2006

Lawrence Swimming and Diving