Lawrence University

Men's Team Records (25 Yards)

Event  Time  Name  Year
50 Freestyle  21.27  Patrick McCrory*   2006
100 Freestyle  47.78  Brian Murphy  1997
200 Freestyle  1:44.10  Tom Carroll  2003
500 Freestyle  4:41.01  Daniel Hurley  1999
1000 Freestyle  9:51.40  Daniel Hurley 1999
1650 Freestyle  16:29.69  Daniel Hurley  1999
100 Butterfly  52.28  Patrick McCrory*   2006
200 Butterfly  1:57.89  Daniel Hurley  2000
100 Backstroke  53.96  Steve Vander Naalt* 2006
200 Backstroke  1:55.62  Chas Mitchell  1996
100 Breaststroke  59.52 Nick Heuer 2003
200 Breaststroke  2:09.47 Nick Heuer 2005
200 Individual Medley 2:00.32  Steve Vander Naalt* 2004
400 Individual Medley 4:10.44 Daniel Hurley  2002
200 Freestyle Relay  1:27.41  A. Nickel, Worman,  1999
Price, Murphy
400 Freestyle Relay  3:12.73  Hurley, Schenderlein,  1999
A. Nickel, Murphy
800 Freestyle Relay  7:05.81  Hurley, Wolfe,  2000
Worman, Carroll
200 Medley Relay  1:38.20  Vander Naalt , Heuer,  1999
Perry, Danenhower
400 Medley Relay  3:37.02  Vander Naalt , Heuer,  2004
Perry, Danenhower
1 Meter Diving (6)  261.95  Rob Smart  1996
1 Meter Diving (11)  422.60  Jeff Brown* 2006
3 Meter Diving (6)  241.95  Rob Smart  1995
3 Meter Diving (11)  422.60  Jeff Brown* 2006
* - denotes active swimmer or diver

[ Swimming Home Page | LU Home Page ]
revised: 25-April-2006

Lawrence Swimming and Diving