l
|
| Event | 2006 Conference Placings | NCAA DIII | ||
|---|---|---|---|---|
| 1st | 6th | 12th | Q Time | |
| 50 Freestyle | 21.25 | 22.21 | 23.57 | 21.02 |
| 100 Freestyle | 46.36 | 49.80 | 53.68 | 46.33 |
| 200 Freestyle | 1:42.70 | 1:53.54 | 1:56.38 | 1:42.26 |
| 500 Freestyle | 4:41.82 | 5:02.30 | 5:14.46 | 4:37.38 |
| 1650 Freestyle | 16:18.20 | 18:05.30 | 20:17.60 | 16:10.97 |
| 100 Butterfly | 52.28 | 56.75 | 1:01.40 | 50.97 |
| 200 Butterfly | 1:59.18 | 2:19.62 | N/A | 1:53.86 |
| 100 Backstroke | 53.96 | 59.20 | 1:04.61 | 52.23 |
| 200 Backstroke | 1:59.79 | 2:08.80 | 2:18.94 | 1:53.33 |
| 100 Breaststroke | 59.33 | 1:02.76 | 1:05.30 | 57.94 |
| 200 Breaststroke | 2:10.62 | 2:15.10 | 2:25.30 | 2:06.62 |
| 200 Individual Medley | 1:56.38 | 2:03.89 | 2:13.45 | 1:54.60 |
| 400 Individual Medley | 4:11.98 | 4:46.55 | N/A | 4:06.78 |
revised: 23-April-2006