![]() |
| Event | Time | Name |
|---|---|---|
| 50 Freestyle | 25.57 | Heather Prochnow* |
| 26.58 | Mollie Bodin* | |
| 100 Freestyle | 57.42 | Heather Prochnow* |
| 57.98 | Lisa Eddy * | |
| 200 Freestyle | 2:04.39 | Hayley Vatch * |
| 2:04.76 | Lisa Eddy * | |
| 500 Freestyle | 5:25.87 | Hayley Vatch * |
| 5:30.53 | Alice Shepro* | |
| 1650 Freestyle | 18:39.27 | Hayley Vatch * |
| 18:52.82 | Jenni Hair * | |
| 100 Butterfly | 1:02.05 | Heather Prochnow* |
| 1:07.36 | Mandy Schlais* | |
| 200 Butterfly | 2:23.50 | Heather Prochnow* |
| 2:27.22 | Mandy Schlais* | |
| 100 Backstroke | 1:05.27 | Mandy Schlais* |
| 1:06.84 | Mollie Bodin* | |
| 200 Backstroke | 2:24.59 | Chrissie Nelson* |
| 2:31.61 | Mandy Schlais* | |
| 100 Breaststroke | 1:13.07 | Meredith Claycomb* |
| 1:18.34 | Rebecca Hazen* | |
| 200 Breaststroke | 2:36.86 | Meredith Claycomb* |
| 2:52.51 | Chrissie Nelson* | |
| 200 Individual Medley | 2:20.29 | Meredith Claycomb* |
| 2:20.72 | Jenni Hair * | |
| 400 Individual Medley | 4:00.85 | Jenni Hair * |
| 5:06.68 | Meredith Claycomb* | |
| 200 Freestyle Relay | 1:44.77 | |
| 400 Freestyle Relay | 3:47.60 | |
| 800 Freestyle Relay | 8:21.26 | |
| 200 Medley Relay | 1:57.44 | |
| 400 Medley Relay | n/a |
* - due back in '06-'07 # - team record @ - MWC Champ