![]() |
| Event | Time | Name |
|---|---|---|
| 50 Freestyle | 21.27 | Patrick McCrory * # |
| 22.84 | Adam Kolb | |
| 100 Freestyle | 48.57 | Adam Kolb |
| 49.75 | Patrick McCrory * | |
| 200 Freestyle | 1:45.62 | Adam Kolb |
| 1:51.78 | Kyllian Griffin* | |
| 500 Freestyle | 4:51.67 | Adam Kolb |
| 4:59.41 | Kyllian Griffin* | |
| 1650 Freestyle | 17:22.62 | Kyllian Griffin* |
| 18:17.77 | Adam Kolb | |
| 100 Butterfly | 52.28 | Patrick McCrory * |
| 59.47 | Steve Vander Naalt | |
| 200 Butterfly | 2:22.29 | Adam Kolb |
| 100 Backstroke | 53.96 | Steve Vander Naalt #@ |
| 54.69 | Patrick McCrory * | |
| 200 Backstroke | 2:02.51 | Steve Vander Naalt #@ |
| 2:05.62 | Taylor Brengel* | |
| 100 Breaststroke | 1:02.72 | Matt Yauch * |
| 1:05.30 | David Danenhower | |
| 200 Breaststroke | 2:19.91 | Matt Yauch * |
| 2:32.60 | Ben Welden * | |
| 200 Individual Medley | 2:00.46 | Steve Vander Naalt |
| 2:16.45 | Matt Yauch * | |
| 400 Individual Medley | 4:40.07 | Steve Vander Naalt |
| 4:46.55 | Matt Yauch * | |
| 200 Freestyle Relay | 1:28.77 | |
| 400 Freestyle Relay | 3:13.91 | |
| 800 Freestyle Relay | 7:15.12 | @ |
| 200 Medley Relay | 1:40.74 | |
| 400 Medley Relay | 3:37.61 |
* - due back in '05-'06 # - team record @ - MWC Champ