|
| Event | Time | Name | School | Year |
|---|---|---|---|---|
| 50 Freestyle | 25.31 | Alyssa Bonine | Lawrence | 2000 |
| 100 Freestyle | 55.26 | Tricia Biedron | Carthage | 2003 |
| 200 Freestyle | 2:00.16 | Jen Fournier | Carthage | 2004 |
| 500 Freestyle | 5:22.53 | Jonna Koenitzer | Carthage | 2002 |
| 1650 Freestyle | 18:27.82 | Jonna Koenitzer | Carthage | 2002 |
| 100 Butterfly | 1:01.20 | Becky Wagenaar | Lawrence | 1993 |
| 200 Butterfly | 2:18.15 | Tracy Maschman | Lawrence | 1996 |
| 100 Backstroke | 1:02.16 | Chrissy Krueger | Carroll | 1998 |
| 200 Backstroke | 2:15.77 | Jennifer Garrison | Carthage | 1998 |
| 100 Breaststroke | 1:09.64 | Val Thiel | St. Norbert | 2002 |
| 200 Breaststroke | 2:32.59 | Sandy Krueger | Carroll | 1998 |
| 200 Individual Medley | 2:16.48 | Stacey Klepel | Carthage | 1999 |
| 400 Individual Medley | 4:51.71 | Stacey Klepel | Carthage | 1999 |
| 200 Freestyle Relay | 1:44.53 | Woods, Martin, Czuprynski, Hughes | Carthage | 2002 |
| 400 Freestyle Relay | 3:48.11 | Fornier, Martin, Biedron, Hughes | Carthage | 2003 |
| 200 Medley Relay | 1:55.28 | Biedron,Klepel,Fridline ,Martin | Carthage | 2004 |
revised: 22-July-2004