|
| Event | Time | Name | School | Year |
|---|---|---|---|---|
| 50 Freestyle | 21.97 | Henry Somers | Carthage | 2003 |
| 100 Freestyle | 49.15 | Brian Murphy | Lawrence | 1997 |
| 200 Freestyle | 1:45.53 | Kevin Destrampe | Carroll | 1987 |
| 500 Freestyle | 4:51.27 | Tom Carroll | Lawrence | 2003 |
| 1000 Freestyle | 10:12.91 | Kevin Destrampe | Carroll | 1988 |
| 1650 Freestyle | 16:53.95 | Tyler Leehaug | Carthage | 2004 |
| 100 Butterfly | 53.57 | Spencer Rice | Carthage | 1998 |
| 200 Butterfly | 2:01.51 | Daniel Hurley | Lawrence | 2002 |
| 100 Backstroke | 54.10 | Nathaniel Chapman | Carhtage | 2004 |
| 200 Backstroke | 1:57.60 | Nathaniel Chapman | Carhtage | 2003 |
| 100 Breaststroke | 58.42 | Chris Brunson | Marquette | 2004 |
| 200 Breaststroke | 2:13.21 | Chris Brunson | Marquette | 2004 |
| 200 Individual Medley | 1:58.42 | Henry Somers | Carthage | 2004 |
| 400 Individual Medley | 4:20.00 | Nathaniel Chapman | Carhtage | 2003 |
| 200 Freestyle Relay | 1:32.81 | Wipfli,Castagnino,Kozlowski,Bissell | Carthage | 2002 |
| 400 Freestyle Relay | 3:17.74 | Griffiths, Beaman, Szymanski, Somers | Carthage | 2003 |
| 200 Medley Relay | 1:40.18 | Chapman,Manolov,Griffiths,Szymanski | Carthage | 2004 |
revised: 22-July-2004