l
|
| Event | 2002 Conference Placings | NCAA DIII | ||
|---|---|---|---|---|
| 1st | 6th | 12th | Q Time | |
| 50 Freestyle | 21.70 | 22.62 | 23.92 | 21.22 |
| 100 Freestyle | 48.13 | 49.39 | 52.84 | 46.41 |
| 200 Freestyle | 1:43.65 | 1:50.99 | 1:54.80 | 1:42.54 |
| 500 Freestyle | 4:42.88 | 4:59.64 | 5:29.66 | 4:38.57 |
| 1650 Freestyle | 16:50.57 | 17:43.65 | 19:53.61 | 16:13.64 |
| 100 Butterfly | 52.89 | 56.86 | 1:01.83 | 51.20 |
| 200 Butterfly | 1:58.77 | 2:17.03 | 2:43.33 | 1:54.87 |
| 100 Backstroke | 54.97 | 59.78 | 1:08.10 | 52.30 |
| 200 Backstroke | 1:55.88 | 2:09.48 | 3:18.77 | 1:53.81 |
| 100 Breaststroke | 59.84 | 1:04.08 | 1:10.08 | 58.24 |
| 200 Breaststroke | 2:12.26 | 2:24.77 | 2:38.10 | 2:08.21 |
| 200 Individual Medley | 1:58.54 | 2:07.01 | 2:16.65 | 1:55.11 |
| 400 Individual Medley | 4:11.49 | 4:50.48 | 5:23.88 | 4:08.21 |
revised: 10-Sept-2002