| Licensed To: Wisconsin Lutheran College | Hy-Tek's MEET MANAGER 6:21 PM 4/29/2006 Page 1 | ||||||||||||||||||||
| 2006 State Private Championships - 4/29/2006 | |||||||||||||||||||||
| Milwaukee, Wis. | |||||||||||||||||||||
| Team Rankings - Through Event 40 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Carthage College | CCWI | 216 | ||||||||||||||||||
| 2 | Carroll College | CARR | 166 | ||||||||||||||||||
| 3 | Ripon College | RIPO | 119 | ||||||||||||||||||
| 4 | St. Norbert College | STNC | 68 | ||||||||||||||||||
| 5 | Lawrence University | LAWR | 54 | ||||||||||||||||||
| 6 | Beloit College | BELO | 44 | ||||||||||||||||||
| 7 | Concordia University Wisconsin | CONC | 40 | ||||||||||||||||||
| 8 | Milwaukee School of Engineerin | MILW | 38 | ||||||||||||||||||
| 9 | Wisconsin Lutheran College | WISC | 24 | ||||||||||||||||||
Total |
769.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Carthage College | CCWI | 153 | ||||||||||||||||||
| 2 | St. Norbert College | STNC | 132 | ||||||||||||||||||
| 3 | Milwaukee School of Engineerin | MILW | 98 | ||||||||||||||||||
| 4 | Ripon College | RIPO | 89 | ||||||||||||||||||
| 5 | Beloit College | BELO | 75 | ||||||||||||||||||
| 6 | Lawrence University | LAWR | 73 | ||||||||||||||||||
| 7 | Carroll College | CARR | 72 | ||||||||||||||||||
| 8 | Wisconsin Lutheran College | WISC | 47 | ||||||||||||||||||
| 9 | Concordia University Wisconsin | CONC | 26 | ||||||||||||||||||
| 10 | Edgewood College | EDGE | 9 | ||||||||||||||||||
Total |
774.00 |
||||||||||||||||||||