| Date | Opponent | Score | Nation | Region | |||||
| 2/10/2007 | at | UW-Oshkosh | L | ||||||
| 2/17/2007 | vs | Marian College | W | ||||||
| 2/17/2007 | at | UW-Whitewater | L | ||||||
| 3/2/2007 | UW-EAU CLAIRE | L | |||||||
| 3/3/2007 | UW-LA CROSSE | L | |||||||
| 3/10/2007 | at | Milwaukee School of Eng. | W | ||||||
| 3/24/2007 | vs | Lake Forest College | L | ||||||
| 3/24/2007 | at | Concordia (Wis.) University | L | ||||||
| 3/31/2007 | KNOX COLLEGE | L | |||||||
| 4/14/07 | vs | Monmouth College | L | ||||||
| * | 4/14/07 | at | St. Norbert College | L | |||||
| * | 4/19/2007 | CARROLL COLLEGE | W | ||||||
| * | 4/20/2007 | RIPON COLLEGE | L | ||||||
| * | 4/22/07 | at | Beloit College | W | |||||
| Apr 28, 2007 | MWC Championships -- Madison -- 8:30 AM | ||||||||
| Schedule legend |