Lawrence University
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Game Results
2007-08 Lawrence University Hockey
Lawrence University Game Results (as of Feb 26, 2008)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
10/30/07 at #2 St. Norbert College 0-5 L 12/38 0- 1- 0 0- 0- 0 1:59 1248 Evan Johnson
* 11/2/2007 MILW. SCHOOL OF ENG. W 6-5 0/0 1- 1- 0 1- 0- 0 2:16 448 Evan Johnson
* 11/3/2007 at Milw. School of Eng. 2-5 L 0/0 1- 2- 0 1- 1- 0 2:30 550 Evan Johnson
* 11/9/07 at Adrian College 2-9 L 0/0 1- 3- 0 1- 2- 0 2:12 513 Evan Johnson
* 11/10/07 at Adrian College 3-4 L 0/0 1- 4- 0 1- 3- 0 2:11 539 Evan Johnson
11/24/07 LAKE FOREST COLLEGE 1-1 T OT 0/0 1- 4- 1 1- 3- 0 2:14 128 Evan Johnson
* 12/1/2007 at Minnesota-Crookston 2-3 L 0/0 1- 5- 1 1- 4- 0 2:05 273 Evan Johnson
* 12/2/2007 at Minnesota-Crookston 0-1 L 0/0 1- 6- 1 1- 5- 0 2:04 247 Jim Ryan
* 12/7/2007 NORTHLAND COLLEGE W 4-3 0/0 2- 6- 1 2- 5- 0 2:10 206 Jim Ryan
* 12/8/2007 NORTHLAND COLLEGE W 4-0 0/0 3- 6- 1 3- 5- 0 2:04 368 Jim Ryan
1/4/2008 at UW-Eau Claire 3-6 L 0/0 3- 7- 1 3- 5- 0 2:00 358 Jim Ryan
1/5/2008 at St. Mary's (Minn.) 1-5 L 0/0 3- 8- 1 3- 5- 0 2:12 37 Evan Johnson
* 1/11/2008 FINLANDIA UNIVERSITY W 5-3 0/0 4- 8- 1 4- 5- 0 2:09 412 Jim Ryan
* 1/12/2008 FINLANDIA UNIVERSITY 2-7 L 0/0 4- 9- 1 4- 6- 0 2:11 348 Jim Ryan
* 1/18/2007 CONCORDIA (WIS.) 0-3 L 0/0 4-10- 1 4- 7- 0 2:04 377 Evan Johnson
* 1/19/2008 at Concordia (Wis.) W10-5 0/0 5-10- 1 5- 7- 0 2:30 100 Jim Ryan
1/21/2008 BETHEL UNIVERSITY 6-6 T OT 0/0 5-10- 2 5- 7- 0 2:18 199 Evan Johnson
* 1/25/2008 at Marian College 3-4 L 0/0 5-11- 2 5- 8- 0 2:05 257 Evan Johnson
* 1/26/2008 MARIAN COLLEGE 4-4 T OT 0/0 5-11- 3 5- 8- 1 2:25 622 Evan Johnson
* 2/1/2008 MINNESOTA-CROOKSTON W 5-3 0/0 6-11- 3 6- 8- 1 2:12 389 Evan Johnson
* 2/2/2008 MINNESOTA-CROOKSTON W 8-7 OT 0/0 7-11- 3 7- 8- 1 2:21 595 Jim Ryan
* 2/8/2008 at Northland College W 6-3 0/0 8-11- 3 8- 8- 1 2:30 125 Evan Johnson
* 2/9/2008 at Northland College W 5-0 0/0 9-11- 3 9- 8- 1 2:10 95 Evan Johnson
* 2/15/08 at Finlandia University W 3-2 0/0 10-11- 3 10- 8- 1 2:10 350 Evan Johnson
* 2/16/08 at Finlandia University 3-5 L 0/0 10-12- 3 10- 9- 1 2:10 250 Evan Johnson
2/23/2008 at Milw. School of Eng. 1-3 L 0/0 10-13- 3 10- 9- 1 2:15 100 Evan Johnson
2/24/2008 at Milw. School of Eng. 2-4 L 0/0 10-14- 3 10- 9- 1 2:11 125 Evan Johnson
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10-14- 3 Total: 27 9259 343
Conference: 10- 9- 1 Home: 11 4092 372
Home: 6- 2- 3 Away: 16 5167 323
Away: 4-12- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 3
Team Game-by-Game
2007-08 Lawrence University Hockey
Lawrence University Team Game-by-Game (as of Feb 26, 2008)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
10/30/07 at St. Norbert College. 1 0 0 0 12 .000 0 8/16 0 0 0 0 0 0 0
11/2/2007 MILW. SCHOOL OF ENG.... 1 6 11 17 0 .000 0 9/21 4 0 0 1 0 0 0
11/3/2007 at Milw. School of Eng. 1 2 1 3 0 .000 0 21/56 1 0 0 0 0 0 1
11/9/07 at Adrian College...... 1 2 3 5 0 .000 0 7/22 1 0 0 0 0 0 0
11/10/07 at Adrian College...... 1 3 6 9 0 .000 0 5/10 1 0 0 0 0 0 0
11/24/07 LAKE FOREST COLLEGE.... 1 1 2 3 0 .000 0 8/16 0 0 0 0 0 0 0
12/1/2007 at Minnesota-Crookston. 1 2 3 5 0 .000 0 6/12 0 1 0 0 0 0 0
12/2/2007 at Minnesota-Crookston. 1 0 0 0 0 .000 0 4/8 0 0 0 0 0 0 0
12/7/2007 NORTHLAND COLLEGE...... 1 4 8 12 0 .000 0 6/12 1 0 0 1 0 0 0
12/8/2007 NORTHLAND COLLEGE...... 1 4 5 9 0 .000 0 6/12 1 1 0 1 0 0 1
1/4/2008 at UW-Eau Claire....... 1 3 6 9 0 .000 0 5/10 2 0 0 0 0 0 0
1/5/2008 at St. Mary's (Minn.).. 1 1 2 3 0 .000 0 12/24 1 0 0 0 0 0 0
1/11/2008 FINLANDIA UNIVERSITY... 1 5 9 14 0 .000 0 10/20 3 1 0 1 0 0 0
1/12/2008 FINLANDIA UNIVERSITY... 1 2 3 5 0 .000 0 15/38 0 0 0 0 0 0 0
1/18/2007 CONCORDIA (WIS.)....... 1 0 0 0 0 .000 0 5/10 0 0 0 0 0 0 0
1/19/2008 at Concordia (Wis.).... 1 10 15 25 0 .000 0 20/75 6 1 0 1 0 0 1
1/21/2008 BETHEL UNIVERSITY...... 1 6 10 16 0 .000 0 3/6 1 0 0 0 0 0 0
1/25/2008 at Marian College...... 1 3 5 8 0 .000 0 6/20 2 0 0 0 0 0 0
1/26/2008 MARIAN COLLEGE......... 1 4 8 12 0 .000 0 6/12 3 0 0 0 0 0 0
2/1/2008 MINNESOTA-CROOKSTON.... 1 5 5 10 0 .000 0 5/10 3 0 1 1 0 1 2
2/2/2008 MINNESOTA-CROOKSTON.... 1 8 11 19 0 .000 0 9/18 3 1 0 1 0 1 1
2/8/2008 at Northland College... 1 6 10 16 0 .000 0 6/12 2 0 0 1 0 0 0
2/9/2008 at Northland College... 1 5 7 12 0 .000 0 7/14 2 2 0 1 0 0 1
2/15/08 at Finlandia University 1 3 6 9 0 .000 0 10/20 0 0 0 1 0 0 0
2/16/08 at Finlandia University 1 3 5 8 0 .000 0 17/42 1 0 0 0 0 0 0
2/23/2008 at Milw. School of Eng. 1 1 2 3 0 .000 0 11/22 1 0 0 0 0 0 0
2/24/2008 at Milw. School of Eng. 1 2 4 6 0 .000 0 10/20 1 0 0 0 0 0 0
Lawrence University................. 27 91 147 238 12 7.583 0 237/558 40 7 1 10 0 2 7
Opponent............................ 27 106 157 263 38 2.789 0 257/630 44 5 2 14 3 3 8
TEAM PER-GAME:
Games played: 27
Shots per game: 0.4
Goals per game: 3.4
Assists per game: 5.4
Points per game: 8.8
Overall: 10-14-3 Conf: 10-9-1 Home: 6-2-3 Away: 4-12-0 Neut: 0-0-0
2007-08 Lawrence University Hockey
Lawrence University Team Game-by-Game (as of Feb 26, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
10/30/07 at St. Norbert College. 1 60:00 5 0 5.00 33 .868 0 1 0 4 0 0 0 0
11/2/2007 MILW. SCHOOL OF ENG.... 1 60:00 5 0 5.00 35 .872 1 0 0 4 1 0 0 0
11/3/2007 at Milw. School of Eng. 1 60:00 5 0 5.00 33 .871 0 1 0 3 0 0 0 0
11/9/07 at Adrian College...... 1 60:00 9 0 6.00 23 .838 0 1 0 2 0 0 0 0
11/10/07 at Adrian College...... 1 60:00 4 0 5.60 35 .850 0 1 0 1 0 0 0 0
11/24/07 LAKE FOREST COLLEGE.... 1 65:00 1 0 4.77 31 .868 0 0 1 0 0 0 0 0
12/1/2007 at Minnesota-Crookston. 1 60:00 3 0 4.52 28 .872 0 1 0 1 0 0 0 0
12/2/2007 at Minnesota-Crookston. 1 60:00 1 0 4.08 26 .881 0 1 0 0 0 0 0 0
12/7/2007 NORTHLAND COLLEGE...... 1 60:00 3 0 3.96 16 .878 1 0 0 2 0 0 0 0
12/8/2007 NORTHLAND COLLEGE...... 1 60:00 0 0 3.57 17 .885 1 0 0 0 0 0 0 0
1/4/2008 at UW-Eau Claire....... 1 60:00 6 1 3.79 44 .884 0 1 0 0 0 1 0 0
1/5/2008 at St. Mary's (Minn.).. 1 60:00 5 0 3.89 38 .884 0 1 0 4 0 0 0 0
1/11/2008 FINLANDIA UNIVERSITY... 1 60:00 3 0 3.82 32 .887 1 0 0 3 0 0 0 0
1/12/2008 FINLANDIA UNIVERSITY... 1 60:00 7 0 4.05 35 .882 0 1 0 2 0 0 0 0
1/18/2007 CONCORDIA (WIS.)....... 1 60:00 3 1 3.98 26 .883 0 1 0 1 0 1 0 0
1/19/2008 at Concordia (Wis.).... 1 60:00 5 0 4.04 27 .881 1 0 0 3 0 0 0 0
1/21/2008 BETHEL UNIVERSITY...... 1 65:00 6 0 4.14 25 .877 0 0 1 3 0 0 0 0
1/25/2008 at Marian College...... 1 60:00 4 0 4.13 39 .879 0 1 0 2 0 0 0 0
1/26/2008 MARIAN COLLEGE......... 1 65:00 4 0 4.10 37 .880 0 0 1 1 0 0 0 0
2/1/2008 MINNESOTA-CROOKSTON.... 1 60:00 3 0 4.05 24 .880 1 0 0 1 0 0 0 0
2/2/2008 MINNESOTA-CROOKSTON.... 1 62:47 7 0 4.18 30 .877 1 0 0 2 0 0 0 0
2/8/2008 at Northland College... 1 60:00 3 0 4.13 15 .876 1 0 0 2 0 0 0 0
2/9/2008 at Northland College... 1 60:00 0 0 3.95 9 .877 1 0 0 0 0 0 0 0
2/15/08 at Finlandia University 1 60:00 2 0 3.87 23 .879 1 0 0 2 0 0 0 0
2/16/08 at Finlandia University 1 60:00 5 0 3.91 22 .877 0 1 0 1 1 0 0 0
2/23/2008 at Milw. School of Eng. 1 60:00 3 0 3.88 25 .877 0 1 0 0 2 0 0 0
2/24/2008 at Milw. School of Eng. 1 60:00 4 0 3.88 20 .876 0 1 0 0 1 0 0 0
Lawrence University................. 27 1637:47 106 2 3.88 748 .876 10 14 3 44 5 2 0 0
Opponent............................ 27 1637:47 91 1 3.88 790 .876 14 10 3 40 7 1 0 0
Opponent Game-by-Game
2007-08 Lawrence University Hockey
Lawrence University Opponent Game-by-Game (as of Feb 26, 2008)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
10/30/07 at St. Norbert College. 1 5 9 14 38 .132 0 9/29 4 0 0 1 0 0 0
11/2/2007 MILW. SCHOOL OF ENG.... 1 5 10 15 0 .000 0 14/36 4 1 0 0 0 0 0
11/3/2007 at Milw. School of Eng. 1 5 6 11 0 .000 0 16/54 3 0 0 1 0 0 1
11/9/07 at Adrian College...... 1 9 15 24 0 .000 0 11/38 2 0 0 1 0 1 1
11/10/07 at Adrian College...... 1 4 8 12 0 .000 0 7/14 1 0 0 1 0 1 0
11/24/07 LAKE FOREST COLLEGE.... 1 1 1 2 0 .000 0 4/8 0 0 0 0 1 0 0
12/1/2007 at Minnesota-Crookston. 1 3 3 6 0 .000 0 5/10 1 0 0 1 0 0 0
12/2/2007 at Minnesota-Crookston. 1 1 0 1 0 .000 0 8/16 0 0 0 1 0 0 1
12/7/2007 NORTHLAND COLLEGE...... 1 3 3 6 0 .000 0 7/14 2 0 0 0 0 0 0
12/8/2007 NORTHLAND COLLEGE...... 1 0 0 0 0 .000 0 4/8 0 0 0 0 0 0 0
1/4/2008 at UW-Eau Claire....... 1 6 9 15 0 .000 0 3/6 0 0 1 1 0 0 1
1/5/2008 at St. Mary's (Minn.).. 1 5 10 15 0 .000 0 12/24 4 0 0 1 0 0 0
1/11/2008 FINLANDIA UNIVERSITY... 1 3 4 7 0 .000 0 6/12 3 0 0 0 0 0 0
1/12/2008 FINLANDIA UNIVERSITY... 1 7 12 19 0 .000 0 9/18 2 0 0 1 0 0 0
1/18/2007 CONCORDIA (WIS.)....... 1 3 4 7 0 .000 0 8/16 1 0 1 1 0 0 0
1/19/2008 at Concordia (Wis.).... 1 5 8 13 0 .000 0 22/68 3 0 0 0 0 0 1
1/21/2008 BETHEL UNIVERSITY...... 1 6 8 14 0 .000 0 2/4 3 0 0 0 1 0 0
1/25/2008 at Marian College...... 1 4 4 8 0 .000 0 10/20 2 0 0 1 0 0 1
1/26/2008 MARIAN COLLEGE......... 1 4 7 11 0 .000 0 9/18 1 0 0 0 1 0 0
2/1/2008 MINNESOTA-CROOKSTON.... 1 3 2 5 0 .000 0 9/45 1 0 0 0 0 0 1
2/2/2008 MINNESOTA-CROOKSTON.... 1 7 9 16 0 .000 0 8/16 2 0 0 0 0 1 0
2/8/2008 at Northland College... 1 3 4 7 0 .000 0 8/16 2 0 0 0 0 0 0
2/9/2008 at Northland College... 1 0 0 0 0 .000 0 13/26 0 0 0 0 0 0 0
2/15/08 at Finlandia University 1 2 4 6 0 .000 0 9/18 2 0 0 0 0 0 0
2/16/08 at Finlandia University 1 5 9 14 0 .000 0 14/36 1 1 0 1 0 0 0
2/23/2008 at Milw. School of Eng. 1 3 3 6 0 .000 0 16/32 0 2 0 1 0 0 1
2/24/2008 at Milw. School of Eng. 1 4 5 9 0 .000 0 14/28 0 1 0 1 0 0 0
Opponent totals..................... 27 106 157 263 38 2.789 0 257/630 44 5 2 14 3 3 8
Lawrence University................. 27 91 147 238 12 7.583 0 237/558 40 7 1 10 0 2 7
OPPONENT PER-GAME:
Games played: 27
Shots per game: 1.4
Goals per game: 3.9
Assists per game: 5.8
Points per game: 9.7
2007-08 Lawrence University Hockey
Lawrence University Opponent Game-by-Game (as of Feb 26, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
10/30/07 at St. Norbert College. 1 60:00 0 0 0.00 12 1.000 1 0 0 0 0 0 0 0
11/2/2007 MILW. SCHOOL OF ENG.... 1 60:00 6 0 3.00 29 .872 0 1 0 4 0 0 0 0
11/3/2007 at Milw. School of Eng. 1 60:00 2 0 2.67 20 .884 1 0 0 1 0 0 0 0
11/9/07 at Adrian College...... 1 60:00 2 0 2.50 24 .895 1 0 0 1 0 0 0 0
11/10/07 at Adrian College...... 1 60:00 3 0 2.60 18 .888 1 0 0 1 0 0 0 0
11/24/07 LAKE FOREST COLLEGE.... 1 65:00 1 0 2.30 27 .903 0 0 1 0 0 0 0 0
12/1/2007 at Minnesota-Crookston. 1 60:00 2 0 2.26 45 .916 1 0 0 0 1 0 0 0
12/2/2007 at Minnesota-Crookston. 1 60:00 0 0 1.98 36 .930 1 0 0 0 0 0 0 0
12/7/2007 NORTHLAND COLLEGE...... 1 60:00 4 0 2.20 32 .924 0 1 0 1 0 0 0 0
12/8/2007 NORTHLAND COLLEGE...... 1 60:00 4 0 2.38 32 .920 0 1 0 1 1 0 0 0
1/4/2008 at UW-Eau Claire....... 1 60:00 3 0 2.44 14 .915 1 0 0 2 0 0 0 0
1/5/2008 at St. Mary's (Minn.).. 1 60:00 1 0 2.32 23 .918 1 0 0 1 0 0 0 0
1/11/2008 FINLANDIA UNIVERSITY... 1 60:00 5 0 2.52 21 .910 0 1 0 3 1 0 0 0
1/12/2008 FINLANDIA UNIVERSITY... 1 60:00 2 0 2.49 20 .910 1 0 0 0 0 0 0 0
1/18/2007 CONCORDIA (WIS.)....... 1 60:00 0 0 2.32 52 .920 1 0 0 0 0 0 0 0
1/19/2008 at Concordia (Wis.).... 1 60:00 10 0 2.80 63 .912 0 1 0 6 1 0 0 0
1/21/2008 BETHEL UNIVERSITY...... 1 65:00 6 0 2.97 24 .906 0 0 1 1 0 0 0 0
1/25/2008 at Marian College...... 1 60:00 3 0 2.97 27 .906 1 0 0 2 0 0 0 0
1/26/2008 MARIAN COLLEGE......... 1 65:00 4 0 3.01 26 .904 0 0 1 3 0 0 0 0
2/1/2008 MINNESOTA-CROOKSTON.... 1 60:00 5 1 3.11 29 .901 0 1 0 3 0 1 0 0
2/2/2008 MINNESOTA-CROOKSTON.... 1 62:47 8 0 3.33 22 .894 0 1 0 3 1 0 0 0
2/8/2008 at Northland College... 1 60:00 6 0 3.45 46 .893 0 1 0 2 0 0 0 0
2/9/2008 at Northland College... 1 60:00 5 0 3.52 54 .895 0 1 0 2 2 0 0 0
2/15/08 at Finlandia University 1 60:00 3 0 3.50 16 .893 0 1 0 0 0 0 0 0
2/16/08 at Finlandia University 1 60:00 3 0 3.48 17 .892 1 0 0 1 0 0 0 0
2/23/2008 at Milw. School of Eng. 1 60:00 1 0 3.38 33 .895 1 0 0 1 0 0 0 0
2/24/2008 at Milw. School of Eng. 1 60:00 2 0 3.33 28 .897 1 0 0 1 0 0 0 0
Opponent............................ 27 1637:47 91 1 3.33 790 .897 14 10 3 40 7 1 0 0
Lawrence University................. 27 1637:47 106 2 3.33 748 .897 10 14 3 44 5 2 0 0
Team Game-by-Game Comparison
2007-08 Lawrence University Hockey
Lawrence University Team Game-by-Game Comparison (as of Feb 26, 2008)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
10/30/07 at St. Norbert College 0-5 0/5 0/9 12/38 8-16 / 9-29 0-8 / 4-7
11/2/2007 MILW. SCHOOL OF ENG. 6-5 6/5 11/10 0/0 9-21 / 14-36 4-12 / 4-10
11/3/2007 at Milw. School of Eng. 2-5 2/5 1/6 0/0 21-56 / 16-54 1-9 / 3-11
11/9/07 at Adrian College 2-9 2/9 3/15 0/0 7-22 / 11-38 1-7 / 2-5
11/10/07 at Adrian College 3-4 3/4 6/8 0/0 5-10 / 7-14 1-7 / 1-5
11/24/07 LAKE FOREST COLLEGE 1-1 1/1 2/1 0/0 8-16 / 4-8 0-3 / 0-7
12/1/2007 at Minnesota-Crookston 2-3 2/3 3/3 0/0 6-12 / 5-10 0-4 / 1-5
12/2/2007 at Minnesota-Crookston 0-1 0/1 0/0 0/0 4-8 / 8-16 0-7 / 0-3
12/7/2007 NORTHLAND COLLEGE 4-3 4/3 8/3 0/0 6-12 / 7-14 1-7 / 2-6
12/8/2007 NORTHLAND COLLEGE 4-0 4/0 5/0 0/0 6-12 / 4-8 1-3 / 0-5
1/4/2008 at UW-Eau Claire 3-6 3/6 6/9 0/0 5-10 / 3-6 2-2 / 0-4
1/5/2008 at St. Mary's (Minn.) 1-5 1/5 2/10 0/0 12-24 / 12-24 1-10 / 4-9
1/11/2008 FINLANDIA UNIVERSITY 5-3 5/3 9/4 0/0 10-20 / 6-12 3-6 / 3-10
1/12/2008 FINLANDIA UNIVERSITY 2-7 2/7 3/12 0/0 15-38 / 9-18 0-6 / 2-11
1/18/2007 CONCORDIA (WIS.) 0-3 0/3 0/4 0/0 5-10 / 8-16 0-7 / 1-4
1/19/2008 at Concordia (Wis.) 10-5 10/5 15/8 0/0 20-75 / 22-68 6-11 / 3-9
1/21/2008 BETHEL UNIVERSITY 6-6 6/6 10/8 0/0 3-6 / 2-4 1-2 / 3-3
1/25/2008 at Marian College 3-4 3/4 5/4 0/0 6-20 / 10-20 2-8 / 2-4
1/26/2008 MARIAN COLLEGE 4-4 4/4 8/7 0/0 6-12 / 9-18 3-9 / 1-6
2/1/2008 MINNESOTA-CROOKSTON 5-3 5/3 5/2 0/0 5-10 / 9-45 3-7 / 1-4
2/2/2008 MINNESOTA-CROOKSTON 8-7 8/7 11/9 0/0 9-18 / 8-16 3-7 / 2-8
2/8/2008 at Northland College 6-3 6/3 10/4 0/0 6-12 / 8-16 2-7 / 2-4
2/9/2008 at Northland College 5-0 5/0 7/0 0/0 7-14 / 13-26 2-12 / 0-5
2/15/08 at Finlandia University 3-2 3/2 6/4 0/0 10-20 / 9-18 0-7 / 2-8
2/16/08 at Finlandia University 3-5 3/5 5/9 0/0 17-42 / 14-36 1-5 / 1-9
2/23/2008 at Milw. School of Eng. 1-3 1/3 2/3 0/0 11-22 / 16-32 1-12 / 0-7
2/24/2008 at Milw. School of Eng. 2-4 2/4 4/5 0/0 10-20 / 14-28 1-11 / 0-7
Totals.............. 91-106 91/106 147/157 12/38 237-558 /257-630 40-196 / 44-176
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2007-08 Lawrence University Hockey
Lawrence University High/Low Analysis (as of Feb 26, 2008)
All games
Lawrence University - TEAM GAME HIGHS
POINTS........... 25 at Concordia (Wis.) (1/19/2008)
GOALS............ 10 at Concordia (Wis.) (1/19/2008)
ASSISTS.......... 15 at Concordia (Wis.) (1/19/2008)
SHOTS ON GOAL.... 12 at St. Norbert College (10/30/07)
SAVES............ 44 at UW-Eau Claire (1/4/2008)
PENALTIES........ 21 at Milw. School of Eng. (11/3/2007)
PENALTY MINUTES.. 75 at Concordia (Wis.) (1/19/2008)
Opponent - GAME HIGHS
POINTS........... 24 at Adrian College (11/9/07)
GOALS............ 9 at Adrian College (11/9/07)
ASSISTS.......... 15 at Adrian College (11/9/07)
SHOTS ON GOAL.... 38 at St. Norbert College (10/30/07)
SAVES............ 63 at Concordia (Wis.) (1/19/2008)
PENALTIES........ 22 at Concordia (Wis.) (1/19/2008)
PENALTY MINUTES.. 68 at Concordia (Wis.) (1/19/2008)
2007-08 Lawrence University Hockey
Lawrence University High/Low Analysis (as of Feb 26, 2008)
All games
Lawrence University - GAME LOWS
POINTS........... 0 at St. Norbert College (10/30/07)
0 at Minnesota-Crookston (12/2/2007)
0 vs Concordia (Wis.) (1/18/2007)
GOALS............ 0 at St. Norbert College (10/30/07)
0 at Minnesota-Crookston (12/2/2007)
0 vs Concordia (Wis.) (1/18/2007)
ASSISTS.......... 0 at St. Norbert College (10/30/07)
0 at Minnesota-Crookston (12/2/2007)
0 vs Concordia (Wis.) (1/18/2007)
SHOTS ON GOAL.... 0 vs Milw. School of Eng. (11/2/2007)
0 at Milw. School of Eng. (11/3/2007)
0 at Adrian College (11/9/07)
0 at Adrian College (11/10/07)
0 vs Lake Forest College (11/24/07)
0 at Minnesota-Crookston (12/1/2007)
0 at Minnesota-Crookston (12/2/2007)
0 vs Northland College (12/7/2007)
0 vs Northland College (12/8/2007)
0 at UW-Eau Claire (1/4/2008)
0 at St. Mary's (Minn.) (1/5/2008)
0 vs Finlandia University (1/11/2008)
0 vs Finlandia University (1/12/2008)
0 vs Concordia (Wis.) (1/18/2007)
0 at Concordia (Wis.) (1/19/2008)
0 vs Bethel University (1/21/2008)
0 at Marian College (1/25/2008)
0 vs Marian College (1/26/2008)
0 vs Minnesota-Crookston (2/1/2008)
0 vs Minnesota-Crookston (2/2/2008)
0 at Northland College (2/8/2008)
0 at Northland College (2/9/2008)
0 at Finlandia University (2/15/08)
0 at Finlandia University (2/16/08)
0 at Milw. School of Eng. (2/23/2008)
0 at Milw. School of Eng. (2/24/2008)
SAVES............ 9 at Northland College (2/9/2008)
PENALTIES........ 3 vs Bethel University (1/21/2008)
PENALTY MINUTES.. 6 vs Bethel University (1/21/2008)
Opponent - GAME LOWS
POINTS........... 0 vs Northland College (12/8/2007)
0 at Northland College (2/9/2008)
GOALS............ 0 vs Northland College (12/8/2007)
0 at Northland College (2/9/2008)
ASSISTS.......... 0 at Minnesota-Crookston (12/2/2007)
0 vs Northland College (12/8/2007)
0 at Northland College (2/9/2008)
SHOTS ON GOAL.... 0 vs Milw. School of Eng. (11/2/2007)
0 at Milw. School of Eng. (11/3/2007)
0 at Adrian College (11/9/07)
0 at Adrian College (11/10/07)
0 vs Lake Forest College (11/24/07)
0 at Minnesota-Crookston (12/1/2007)
0 at Minnesota-Crookston (12/2/2007)
0 vs Northland College (12/7/2007)
0 vs Northland College (12/8/2007)
0 at UW-Eau Claire (1/4/2008)
0 at St. Mary's (Minn.) (1/5/2008)
0 vs Finlandia University (1/11/2008)
0 vs Finlandia University (1/12/2008)
0 vs Concordia (Wis.) (1/18/2007)
0 at Concordia (Wis.) (1/19/2008)
0 vs Bethel University (1/21/2008)
0 at Marian College (1/25/2008)
0 vs Marian College (1/26/2008)
0 vs Minnesota-Crookston (2/1/2008)
0 vs Minnesota-Crookston (2/2/2008)
0 at Northland College (2/8/2008)
0 at Northland College (2/9/2008)
0 at Finlandia University (2/15/08)
0 at Finlandia University (2/16/08)
0 at Milw. School of Eng. (2/23/2008)
0 at Milw. School of Eng. (2/24/2008)
SAVES............ 12 at St. Norbert College (10/30/07)
PENALTIES........ 2 vs Bethel University (1/21/2008)
PENALTY MINUTES.. 4 vs Bethel University (1/21/2008)
High/Low Analysis
2007-08 Lawrence University Hockey
Lawrence University High/Low Analysis (as of Feb 26, 2008)
All games
Lawrence University - INDIVIDUAL GAME HIGHS
POINTS............. 4 Marc Howe at Northland College (2/8/2008)
4 Josh DeSmit vs Minnesota-Crookston (2/2/2008)
4 Nick Jennette vs Minnesota-Crookston (2/1/2008)
4 Mike Ackley at Concordia (Wis.) (1/19/2008)
4 Josh Peterson vs Milw. School of Eng. (11/2/2007)
GOALS.............. 4 Nick Jennette vs Minnesota-Crookston (2/1/2008)
ASSISTS............ 4 Josh DeSmit vs Minnesota-Crookston (2/2/2008)
4 Josh Peterson vs Milw. School of Eng. (11/2/2007)
SAVES.............. 44 Jim Ryan at UW-Eau Claire (1/4/2008)
PENALTIES.......... 6 Marc Howe at Milw. School of Eng. (2/23/2008)
