Game-by-Game Statistics
Lawrence University Hockey
Lawrence University Game-by-Game Statistics (as of Feb 26, 2002)
All games
Game Results
Lawrence University Hockey
Lawrence University Game Results (as of Feb 26, 2002)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 26, 2001 UW-STOUT 1-5 L 26/46 0- 1- 0 0- 0- 0 2:28 275 Grant Henderson
Oct 27, 2001 UW-STOUT 2-8 L 28/34 0- 2- 0 0- 0- 0 2:10 225 Grant Henderson
* Nov 02, 2001 at Northland College 4-6 L 28/55 0- 3- 0 0- 1- 0 2:57 250 Grant Henderson
* Nov 03, 2001 at Northland College W 8-3 48/39 1- 3- 0 1- 1- 0 2:50 350 Grant Henderson
* Nov 04, 2001 MINNESOTA-CROOKSTON 2-8 L 34/46 1- 4- 0 1- 2- 0 2:15 175 Grant Henderson
* Nov 16, 2001 MARIAN COLLEGE 3-8 L 16/45 1- 5- 0 1- 3- 0 2:19 235 Grant Henderson
* Nov 17, 2001 at Marian College 2-8 L 19/38 1- 6- 0 1- 4- 0 2:32 275 Grant Henderson
Nov 23, 2001 at Hamline University 4-5 L 22/32 1- 7- 0 1- 4- 0 2:12 Grant Henderson
Nov 24, 2001 at Hamline University 4-7 L 29/39 1- 8- 0 1- 4- 0 Grant Henderson
Nov 30, 2001 FINLANDIA UNIVERSITY W 3-2 40/39 2- 8- 0 1- 4- 0 2:30 200 Grant Henderson
Dec 1, 2001 FINLANDIA UNIVERSITY 2-3 L 23/34 2- 9- 0 1- 4- 0 2:00 150 Jim Pfeiffelmann
* Dec 09, 2001 MINNESOTA-CROOKSTON W 7-2 30/39 3- 9- 0 2- 4- 0 2:05 55 Grant Henderson
* Dec 15, 2001 NORTHLAND COLLEGE W 7-5 36/30 4- 9- 0 3- 4- 0 2:10 75 Grant Henderson
* Dec 16, 2001 NORTHLAND COLLEGE W 9-3 45/24 5- 9- 0 4- 4- 0 2:30 125 Grant Henderson
* Jan 05, 2002 at Minnesota-Crookston 1-6 L 21/36 5-10- 0 4- 5- 0 2:14 121 Grant Henderson
* Jan 06, 2002 at Minnesota-Crookston 1-6 L 14/45 5-11- 0 4- 6- 0 2:10 123 Grant Henderson
Jan 11, 2002 at St. Olaf College 4-8 L 28/58 5-12- 0 4- 6- 0 2:37 867 Grant Henderson
Jan 12, 2002 at St. Olaf College 2-6 L 24/50 5-13- 0 4- 6- 0 2:27 342 Jim Pfeiffelmann
* Jan 17, 2002 MILW. SCHOOL OF ENG. 1-3 L 29/32 5-14- 0 4- 7- 0 2:42 225 Grant Henderson
* Jan 18, 2002 at Milw. School of Eng. W 2-1 18/27 6-14- 0 5- 7- 0 2:15 800 Grant Henderson
* Jan 25, 2002 at Marian College 2-10L 16/45 6-15- 0 5- 8- 0 2:22 129 Grant Henderson
* Jan 26, 2002 MARIAN COLLEGE 3-5 L 20/31 6-16- 0 5- 9- 0 2:05 400 Grant Henderson
Feb 01, 2002 at Finlandia University 3-4 L 31/30 6-17- 0 5- 9- 0 2:15 250 Jim Pfeiffelmann
* Feb 15, 2002 MILW. SCHOOL OF ENG. W 7-4 30/34 7-17- 0 6- 9- 0 2:28 265 Jim Pfeiffelmann
* Feb 16, 2002 at Milw. School of Eng 2-5 L 32/41 7-18- 0 6-10- 0 2:10 700 Jim Pfeiffelmann
Feb 22, 2002 NORTHLAND COLLEGE W 3-2 24/20 8-18- 0 6-10- 0 2:05 275 Jim Pfeiffelmann
Feb 23, 2002 MARIAN COLLEGE 1-4 L 21/41 8-19- 0 6-10- 0 2:15 330 Jim Pfeiffelmann
Feb 24, 2002 MILW. SCHOOL OF ENG W 5-4 OT 38/25 9-19- 0 6-10- 0 2:15 210 Jim Pfeiffelmann
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9-19- 0 Total: 28 7427 265
Conference: 6-10- 0 Home: 15 3220 215
Home: 7- 8- 0 Away: 13 4207 324
Away: 2-11- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 0
Team Game-by-Game
Lawrence University Hockey
Lawrence University Team Game-by-Game (as of Feb 26, 2002)
All games
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
Oct 26, 2001 UW-STOUT............... 1 1 2 3 26 .038 0 12/27 0 0 0 0 0 0
Oct 27, 2001 UW-STOUT............... 1 2 3 5 28 .071 0 12/24 0 0 0 0 0 0
Nov 02, 2001 at Northland College... 1 4 6 10 28 .143 0 8/16 1 0 0 0 0 0
Nov 03, 2001 at Northland College... 1 8 11 19 48 .167 0 8/16 4 0 0 1 0 0
Nov 04, 2001 MINNESOTA-CROOKSTON.... 1 2 4 6 34 .059 0 7/14 1 0 0 0 0 0
Nov 16, 2001 MARIAN COLLEGE......... 1 3 5 8 16 .188 0 7/14 1 0 0 0 0 0
Nov 17, 2001 at Marian College...... 1 2 2 4 19 .105 0 9/18 2 0 0 0 0 0
Nov 23, 2001 at Hamline University.. 1 4 8 12 22 .182 0 4/8 1 0 0 0 0 0
Nov 24, 2001 at Hamline University.. 1 4 5 9 29 .138 0 7/14 0 0 0 0 0 0
Nov 30, 2001 FINLANDIA UNIVERSITY... 1 3 4 7 40 .075 0 5/10 0 0 0 1 0 0
Dec 1, 2001 FINLANDIA UNIVERSITY... 1 2 1 3 23 .087 0 5/10 1 0 0 0 0 0
Dec 09, 2001 MINNESOTA-CROOKSTON.... 1 7 10 17 30 .233 0 4/8 0 0 0 1 0 1
Dec 15, 2001 NORTHLAND COLLEGE...... 1 7 9 16 36 .194 0 7/14 0 0 0 1 0 1
Dec 16, 2001 NORTHLAND COLLEGE...... 1 9 10 19 45 .200 0 15/41 2 0 0 1 0 1
Jan 05, 2002 at Minnesota-Crookston. 1 1 2 3 21 .048 0 6/12 0 0 0 0 0 0
Jan 06, 2002 at Minnesota-Crookston. 1 1 2 3 14 .071 0 10/20 0 0 0 0 0 0
Jan 11, 2002 at St. Olaf College.... 1 4 5 9 28 .143 0 8/15 1 0 0 0 0 0
Jan 12, 2002 at St. Olaf College.... 1 2 3 5 24 .083 0 5/10 2 0 0 0 0 0
Jan 17, 2002 MILW. SCHOOL OF ENG.... 1 1 2 3 29 .034 0 4/8 1 0 0 0 0 0
Jan 18, 2002 at Milw. School of Eng. 1 2 4 6 18 .111 0 4/8 0 0 0 1 0 0
Jan 25, 2002 at Marian College...... 1 2 3 5 16 .125 0 9/18 2 0 0 0 0 0
Jan 26, 2002 MARIAN COLLEGE......... 1 3 3 6 20 .150 0 8/16 0 0 0 0 0 0
Feb 01, 2002 at Finlandia University 1 3 2 5 31 .097 0 7/14 1 1 0 0 0 0
Feb 15, 2002 MILW. SCHOOL OF ENG.... 1 7 9 16 30 .233 0 11/25 1 0 1 1 0 1
Feb 16, 2002 at Milw. School of Eng. 1 2 3 5 32 .063 0 8/16 0 0 0 0 0 0
Feb 22, 2002 NORTHLAND COLLEGE...... 1 3 5 8 24 .125 0 3/6 1 0 0 1 0 0
Feb 23, 2002 MARIAN COLLEGE......... 1 1 1 2 21 .048 0 7/14 0 0 0 0 0 0
Feb 24, 2002 MILW. SCHOOL OF ENG.... 1 5 5 10 38 .132 0 6/12 0 0 0 1 0 0
Lawrence University................. 28 95 129 224 770 .123 0 206/428 22 1 1 9 0 4
Opponent............................ 28 141 203 344 1055 .134 0 243/583 26 12 1 2 0 4
TEAM PER-GAME:
Games played: 28
Shots per game: 27.5
Goals per game: 3.4
Assists per game: 4.6
Points per game: 8.0
Overall: 9-19-0 Conf: 6-10-0 Home: 7-8-0 Away: 2-11-0 Neut: 0-0-0
Lawrence University Hockey
Lawrence University Team Game-by-Game (as of Feb 26, 2002)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 26, 2001 UW-STOUT............... 1 60:00 5 0 5.00 41 .891 0 1 0 0 3 0 0 0
Oct 27, 2001 UW-STOUT............... 1 60:00 8 0 8.00 26 .765 0 1 0 0 0 0 0 0
Nov 02, 2001 at Northland College... 1 60:00 6 0 6.00 49 .891 0 1 0 2 0 0 0 0
Nov 03, 2001 at Northland College... 1 60:00 3 0 3.00 36 .923 1 0 0 2 0 0 0 0
Nov 04, 2001 MINNESOTA-CROOKSTON.... 1 60:00 8 0 8.00 38 .826 0 1 0 3 1 0 0 0
Nov 16, 2001 MARIAN COLLEGE......... 1 60:00 8 0 8.00 37 .822 0 1 0 2 1 0 0 0
Nov 17, 2001 at Marian College...... 1 60:00 8 0 8.00 30 .789 0 1 0 3 1 0 0 0
Nov 23, 2001 at Hamline University.. 1 60:00 5 0 5.00 27 .844 0 1 0 0 0 0 0 0
Nov 24, 2001 at Hamline University.. 1 60:00 7 0 7.00 32 .821 0 1 0 1 0 0 0 0
Nov 30, 2001 FINLANDIA UNIVERSITY... 1 60:00 2 0 2.00 37 .949 1 0 0 0 0 0 0 0
Dec 1, 2001 FINLANDIA UNIVERSITY... 1 60:00 3 0 3.00 31 .912 0 1 0 1 0 0 0 0
Dec 09, 2001 MINNESOTA-CROOKSTON.... 1 60:00 2 0 2.00 37 .949 1 0 0 0 0 0 0 0
Dec 15, 2001 NORTHLAND COLLEGE...... 1 60:00 5 0 5.00 25 .833 1 0 0 0 1 0 0 0
Dec 16, 2001 NORTHLAND COLLEGE...... 1 60:00 3 0 3.00 21 .875 1 0 0 1 0 0 0 0
Jan 05, 2002 at Minnesota-Crookston. 1 60:00 6 0 6.00 30 .833 0 1 0 0 1 0 0 0
Jan 06, 2002 at Minnesota-Crookston. 1 60:00 6 0 6.00 39 .867 0 1 0 1 0 0 0 0
Jan 11, 2002 at St. Olaf College.... 1 60:00 8 0 8.00 24 .750 0 1 0 1 1 0 0 0
Jan 12, 2002 at St. Olaf College.... 1 60:00 6 0 6.00 44 .880 0 1 0 1 0 0 0 0
Jan 17, 2002 MILW. SCHOOL OF ENG.... 1 59:31 3 1 3.02 29 .935 0 1 0 0 0 1 0 0
Jan 18, 2002 at Milw. School of Eng. 1 60:00 1 0 1.00 26 .963 1 0 0 0 0 0 0 0
Jan 25, 2002 at Marian College...... 1 60:00 10 0 10.00 35 .778 0 1 0 1 0 0 0 0
Jan 26, 2002 MARIAN COLLEGE......... 1 60:00 5 0 5.00 26 .839 0 1 0 0 0 0 0 0
Feb 01, 2002 at Finlandia University 1 60:00 4 0 4.00 26 .867 0 1 0 0 1 0 0 0
Feb 15, 2002 MILW. SCHOOL OF ENG.... 1 60:00 4 0 4.00 30 .882 1 0 0 2 1 0 0 0
Feb 16, 2002 at Milw. School of Eng. 1 60:00 5 0 5.00 36 .878 0 1 0 1 0 0 0 0
Feb 22, 2002 NORTHLAND COLLEGE...... 1 60:00 2 0 2.00 18 .900 1 0 0 1 0 0 0 0
Feb 23, 2002 MARIAN COLLEGE......... 1 60:00 4 0 4.00 37 .902 0 1 0 1 0 0 0 0
Feb 24, 2002 MILW. SCHOOL OF ENG.... 1 61:56 4 0 3.88 21 .840 1 0 0 0 1 0 0 0
Totals.............................. 28 1681:27 141 1 5.03 888 .864 9 19 0 24 12 1 0 0
Opponent............................ 28 1681:56 95 2 3.39 660 .876 19 9 0 21 1 2 0 0
Opponent Game-by-Game
Lawrence University Hockey
Lawrence University Opponent Game-by-Game (as of Feb 26, 2002)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
Oct 26, 2001 UW-STOUT............... 1 5 6 11 46 .109 0 18/47 0 3 0 0 0 0
Oct 27, 2001 UW-STOUT............... 1 8 14 22 34 .235 0 13/26 2 0 0 0 0 1
Nov 02, 2001 at Northland College... 1 6 9 15 55 .109 0 10/31 2 0 0 1 0 1
Nov 03, 2001 at Northland College... 1 3 6 9 39 .077 0 16/40 2 0 0 0 0 0
Nov 04, 2001 MINNESOTA-CROOKSTON.... 1 8 15 23 46 .174 0 9/18 3 1 0 0 0 0
Nov 16, 2001 MARIAN COLLEGE......... 1 8 12 20 45 .178 0 5/10 2 1 0 0 0 0
Nov 17, 2001 at Marian College...... 1 8 13 21 38 .211 0 11/30 3 1 0 1 0 0
Nov 23, 2001 at Hamline University.. 1 5 9 14 32 .156 0 4/8 0 0 0 0 0 0
Nov 24, 2001 at Hamline University.. 1 7 8 15 39 .179 0 7/14 1 0 0 0 0 0
Nov 30, 2001 FINLANDIA UNIVERSITY... 1 2 2 4 39 .051 0 4/8 0 0 0 0 0 0
Dec 1, 2001 FINLANDIA UNIVERSITY... 1 3 5 8 34 .088 0 6/12 1 0 0 0 0 0
Dec 09, 2001 MINNESOTA-CROOKSTON.... 1 2 3 5 39 .051 0 4/8 0 0 0 0 0 0
Dec 15, 2001 NORTHLAND COLLEGE...... 1 5 8 13 30 .167 0 8/24 0 1 0 0 0 0
Dec 16, 2001 NORTHLAND COLLEGE...... 1 3 3 6 24 .125 0 19/62 1 0 0 0 0 0
Jan 05, 2002 at Minnesota-Crookston. 1 6 7 13 36 .167 0 9/18 0 1 0 0 0 0
Jan 06, 2002 at Minnesota-Crookston. 1 6 11 17 45 .133 0 11/22 1 0 0 0 0 0
Jan 11, 2002 at St. Olaf College.... 1 8 12 20 58 .138 0 7/14 1 1 0 0 0 0
Jan 12, 2002 at St. Olaf College.... 1 6 7 13 50 .120 0 9/18 1 0 0 0 0 0
Jan 17, 2002 MILW. SCHOOL OF ENG.... 1 3 3 6 32 .094 0 8/19 0 0 1 0 0 0
Jan 18, 2002 at Milw. School of Eng. 1 1 1 2 27 .037 0 1/2 0 0 0 0 0 0
Jan 25, 2002 at Marian College...... 1 10 17 27 45 .222 0 15/38 1 0 0 0 0 0
Jan 26, 2002 MARIAN COLLEGE......... 1 5 7 12 31 .161 0 4/8 0 0 0 0 0 0
Feb 01, 2002 at Finlandia University 1 4 5 9 30 .133 0 10/20 0 1 0 0 0 0
Feb 15, 2002 MILW. SCHOOL OF ENG.... 1 4 3 7 34 .118 0 9/18 2 1 0 0 0 1
Feb 16, 2002 at Milw. School of Eng. 1 5 8 13 41 .122 0 9/18 1 0 0 0 0 0
Feb 22, 2002 NORTHLAND COLLEGE...... 1 2 2 4 20 .100 0 5/10 1 0 0 0 0 0
Feb 23, 2002 MARIAN COLLEGE......... 1 4 5 9 41 .098 0 6/12 1 0 0 0 0 1
Feb 24, 2002 MILW. SCHOOL OF ENG.... 1 4 2 6 25 .160 0 6/28 0 1 0 0 0 0
Opponent totals..................... 28 141 203 344 1055 .134 0 243/583 26 12 1 2 0 4
Lawrence University................. 28 95 129 224 770 .123 0 206/428 22 1 1 9 0 4
OPPONENT PER-GAME:
Games played: 28
Shots per game: 37.7
Goals per game: 5.0
Assists per game: 7.3
Points per game: 12.3
Lawrence University Hockey
Lawrence University Opponent Game-by-Game (as of Feb 26, 2002)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 26, 2001 UW-STOUT............... 1 60:00 1 0 1.00 25 .962 1 0 0 0 0 0 0 0
Oct 27, 2001 UW-STOUT............... 1 60:00 2 0 2.00 26 .929 1 0 0 0 0 0 0 0
Nov 02, 2001 at Northland College... 1 60:00 4 0 4.00 24 .857 1 0 0 1 0 0 0 0
Nov 03, 2001 at Northland College... 1 60:00 8 0 8.00 40 .833 0 1 0 4 0 0 0 0
Nov 04, 2001 MINNESOTA-CROOKSTON.... 1 60:00 2 0 2.00 32 .941 1 0 0 1 0 0 0 0
Nov 16, 2001 MARIAN COLLEGE......... 1 60:00 3 0 3.00 13 .813 1 0 0 1 0 0 0 0
Nov 17, 2001 at Marian College...... 1 60:00 2 0 2.00 17 .895 1 0 0 2 0 0 0 0
Nov 23, 2001 at Hamline University.. 1 60:00 4 0 4.00 4 .500 1 0 0 1 0 0 0 0
Nov 24, 2001 at Hamline University.. 1 60:00 4 0 4.00 25 .862 1 0 0 0 0 0 0 0
Nov 30, 2001 FINLANDIA UNIVERSITY... 1 60:00 3 0 3.00 37 .925 0 1 0 0 0 0 0 0
Dec 1, 2001 FINLANDIA UNIVERSITY... 1 60:00 2 0 2.00 21 .913 1 0 0 1 0 0 0 0
Dec 09, 2001 MINNESOTA-CROOKSTON.... 1 60:00 7 0 7.00 23 .767 0 1 0 0 0 0 0 0
Dec 15, 2001 NORTHLAND COLLEGE...... 1 60:00 7 1 7.00 29 .829 0 1 0 0 0 1 0 0
Dec 16, 2001 NORTHLAND COLLEGE...... 1 60:00 9 0 9.00 36 .800 0 1 0 1 0 0 0 0
Jan 05, 2002 at Minnesota-Crookston. 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
Jan 06, 2002 at Minnesota-Crookston. 1 60:00 1 0 1.00 13 .929 1 0 0 0 0 0 0 0
Jan 11, 2002 at St. Olaf College.... 1 60:00 4 0 4.00 24 .857 1 0 0 1 0 0 0 0
Jan 12, 2002 at St. Olaf College.... 1 60:00 2 0 2.00 22 .917 1 0 0 2 0 0 0 0
Jan 17, 2002 MILW. SCHOOL OF ENG.... 1 60:00 1 0 1.00 28 .966 1 0 0 1 0 0 0 0
Jan 18, 2002 at Milw. School of Eng. 1 60:00 2 0 2.00 16 .889 0 1 0 0 0 0 0 0
Jan 25, 2002 at Marian College...... 1 60:00 2 0 2.00 14 .875 1 0 0 2 0 0 0 0
Jan 26, 2002 MARIAN COLLEGE......... 1 60:00 3 0 3.00 17 .850 1 0 0 0 0 0 0 0
Feb 01, 2002 at Finlandia University 1 60:00 3 0 3.00 28 .903 1 0 0 1 1 0 0 0
Feb 15, 2002 MILW. SCHOOL OF ENG.... 1 60:00 7 1 7.00 23 .793 0 1 0 1 0 1 0 0
Feb 16, 2002 at Milw. School of Eng. 1 60:00 2 0 2.00 30 .938 1 0 0 0 0 0 0 0
Feb 22, 2002 NORTHLAND COLLEGE...... 1 60:00 3 0 3.00 21 .875 0 1 0 1 0 0 0 0
Feb 23, 2002 MARIAN COLLEGE......... 1 60:00 1 0 1.00 20 .952 1 0 0 0 0 0 0 0
Feb 24, 2002 MILW. SCHOOL OF ENG.... 1 61:56 5 0 4.84 32 .865 0 1 0 0 0 0 0 0
Opponent............................ 28 1681:56 95 2 3.39 660 .876 19 9 0 21 1 2 0 0
Lawrence University................. 28 1681:27 141 1 5.03 888 .864 9 19 0 24 12 1 0 0
Team Game-by-Game Comparison
Lawrence University Hockey
Lawrence University Team Game-by-Game Comparison (as of Feb 26, 2002)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 26, 2001 UW-STOUT 1-5 1/5 2/6 26/46 12-27 / 18-47 0-12 / 0-8
Oct 27, 2001 UW-STOUT 2-8 2/8 3/14 28/34 12-24 / 13-26 0-12 / 2-11
Nov 02, 2001 at Northland College 4-6 4/6 6/9 28/55 8-16 / 10-31 1-5 / 2-4
Nov 03, 2001 at Northland College 8-3 8/3 11/6 48/39 8-16 / 16-40 4-11 / 2-4
Nov 04, 2001 MINNESOTA-CROOKSTON 2-8 2/8 4/15 34/46 7-14 / 9-18 1-9 / 3-7
Nov 16, 2001 MARIAN COLLEGE 3-8 3/8 5/12 16/45 7-14 / 5-10 1-4 / 2-6
Nov 17, 2001 at Marian College 2-8 2/8 2/13 19/38 9-18 / 11-30 2-9 / 3-8
Nov 23, 2001 at Hamline University 4-5 4/5 8/9 22/32 4-8 / 4-8 1-4 / 0-4
Nov 24, 2001 at Hamline University 4-7 4/7 5/8 29/39 7-14 / 7-14 0-6 / 1-6
Nov 30, 2001 FINLANDIA UNIVERSITY 3-2 3/2 4/2 40/39 5-10 / 4-8 0-3 / 0-4
Dec 1, 2001 FINLANDIA UNIVERSITY 2-3 2/3 1/5 23/34 5-10 / 6-12 1-6 / 1-5
Dec 09, 2001 MINNESOTA-CROOKSTON 7-2 7/2 10/3 30/39 4-8 / 4-8 0-4 / 0-4
Dec 15, 2001 NORTHLAND COLLEGE 7-5 7/5 9/8 36/30 7-14 / 8-24 0-4 / 0-4
Dec 16, 2001 NORTHLAND COLLEGE 9-3 9/3 10/3 45/24 15-41 / 19-62 2-10 / 1-9
Jan 05, 2002 at Minnesota-Crookston 1-6 1/6 2/7 21/36 6-12 / 9-18 0-5 / 0-2
Jan 06, 2002 at Minnesota-Crookston 1-6 1/6 2/11 14/45 10-20 / 11-22 0-6 / 1-4
Jan 11, 2002 at St. Olaf College 4-8 4/8 5/12 28/58 8-15 / 7-14 1-4 / 1-4
Jan 12, 2002 at St. Olaf College 2-6 2/6 3/7 24/50 5-10 / 9-18 2-7 / 1-3
Jan 17, 2002 MILW. SCHOOL OF ENG. 1-3 1/3 2/3 29/32 4-8 / 8-19 1-7 / 0-5
Jan 18, 2002 at Milw. School of Eng. 2-1 2/1 4/1 18/27 4-8 / 1-2 0-1 / 0-4
Jan 25, 2002 at Marian College 2-10 2/10 3/17 16/45 9-18 / 15-38 2-8 / 1-3
Jan 26, 2002 MARIAN COLLEGE 3-5 3/5 3/7 20/31 8-16 / 4-8 0-3 / 0-7
Feb 01, 2002 at Finlandia University 3-4 3/4 2/5 31/30 7-14 / 10-20 1-7 / 0-4
Feb 15, 2002 MILW. SCHOOL OF ENG. 7-4 7/4 9/3 30/34 11-25 / 9-18 1-6 / 2-7
Feb 16, 2002 at Milw. School of Eng 2-5 2/5 3/8 32/41 8-16 / 9-18 0-6 / 1-5
Feb 22, 2002 NORTHLAND COLLEGE 3-2 3/2 5/2 24/20 3-6 / 5-10 1-4 / 1-3
Feb 23, 2002 MARIAN COLLEGE 1-4 1/4 1/5 21/41 7-14 / 6-12 0-4 / 1-5
Feb 24, 2002 MILW. SCHOOL OF ENG 5-4 5/4 5/2 38/25 6-12 / 6-28 0-3 / 0-5
Totals.............. 95-141 95/141 129/203 770/1055 206-428 /243-583 22-170 / 26-145
Note: Game totals are displayed in the format TEAM/OPPONENT for each category