| Great Organ | Solo Organ | ||
| Pitch | Pitch | ||
| 16 | Bourdon | 8 | (Philomela) |
| 8 | First Diapason | 8 | (Viole d'Orchestre) |
| 8 | (Second Diapason) | 4 | (Hohlpfeife) |
| 8 | Gross Flute | 8 | (Orchestral Oboe) |
| 8 | Gemshorn | 16 | (Ophicleide) {unit} |
| 4 | Harmonic Flute | 8 | (Tuba) {unit} |
| 4 | Octave | 4 | (Clarion) {unit} |
| 16 | (Ophicleide) {solo unit} | ||
| 8 | (Tuba) {solo unit} | Echo Organ (prepared) | |
| 4 | (Clarion) {solo unit} | 8 | (Muted Ciole) |
| (Chimes, from Echo) | 8 | (Viole Celeste) | |
| 8 | (Fern Flute) | ||
| Swell Organ | 4 | (Flute) | |
| 16 | Bourdon | 8 | (Vox Humana) |
| 8 | Diapason | (Chimes) | |
| 8 | (Aeoline) | ||
| 8 | Salicional | Pedal Organ (augmented) | |
| 8 | Voix Celestes | 32 | Resultant |
| 8 | Gedeckt | 16 | Diapason |
| 4 | Flauto Traverso | 16 | Bourdon |
| 2 | Flautino | 16 | (Gamba) |
| (III rank Mixture) | 16 | Gedeckt | |
| 16 | (Fagotto) | 8 | Octave |
| 8 | Oboe | 8 | Flute |
| 8 | Cornopean | 8 | Gedeckt |
| 8 | Vox Humana | 8 | (Violoncello) |
| 16 | (Ophicleide) {unit} | ||
| Choir Organ | 8 | (Tuba) {unit} | |
| 16 | (Gamba) | 4 | (Clarion) {unit} |
| 8 | (Diapason) | ||
| 8 | Concert Flute | ||
| 8 | Dulciana | ||
| 8 | (Flute Celste) | ||
| 8 | (Quintadena) | ||
| 4 | Flute d'Amour | ||
| 8 | Clarinet |
Return to the Steere Organ
Return to The History of Lawrence Memorial Chapel Organs