Orrville, Ohio
63 ranks; 3,651 pipes
Carillon by Schulmerich, Sellersville, Pennsylvania
Four manuals, electro-pneumatic action
* Ranks from the 1934 Kimball Organ
| Great Organ | Positiv Organ | ||||
| Pitch | Pipes | Pitch | Pipes | ||
| 16 | Quintaton | 61 | 8 | Nasonflöte | 61 |
| 8 | Principal | 61 | 4 | Nachthorn | 61 |
| 8 | Bordun | 61 | 2 | Principal | 61 |
| 8 | Gemshorn* | 61 | 1-1/3 | Quint | 61 |
| 4 | Octave | 61 | 1 | Sifflöte | 61 |
| 4 | Spitzlote | 61 | Zymbel III ranks | 183 | |
| 2 | Blockflöte | 61 | 8 | Krummhorn | 61 |
| Fourniture IV ranks | 244 | ||||
| Scharf IV ranks (floating) | 183 | Bombarde Division | |||
| Flemish Bells (49) | 16 | Posaune | 32 | ||
| Tremulant | 8 | Trompete | 12 | ||
| 4 | Clarion | 12 | |||
| Swell Organ | |||||
| 16 | Rohrbordun* | 12 | Pedal Organ | ||
| 8 | Rohrflote* | 56 | 32 | Violone (Resultant) | |
| 8 | Viola | 68 | 32 | Subbass (Resultant) | |
| 8 | Viola Celeste | 49 | 16 | Principal* | 32 |
| 4 | Principal* | 68 | 16 | Violone | 32 |
| 4 | Flute Harmonique* | 68 | 16 | Subbass | 32 |
| 2 | Octavin* | 61 | 16 | Quintaton (Gt) | |
| Plein Jeu IV ranks | 244 | 16 | Dulciana* | 32 | |
| 16 | Contra Fagotto* | 61 | 16 | Rohrbordun (Sw)* | |
| 8 | Trompette | 61 | 8 | Octave* | 32 |
| 8 | Oboe* | 61 | 8 | Viola (Violone) | 12 |
| 4 | Clarion | 61 | 8 | Flute (Subbass) | 12 |
| English Bells (25) | 8 | Rohrflote (Sw) | |||
| Tremulant | 4 | Choralbass | 32 | ||
| 4 | Nachthorn | 32 | |||
| Choir Organ | 2 | Nachthorn | 12 | ||
| 8 | Gedeckt* | 68 | Mixture IV ranks | 128 | |
| 8 | Salicional* | 68 | 16 | Posaune (Bombarde) | |
| 8 | Voix Celeste (tc)* | 49 | 16 | Contra Fagotto (Sw)* | |
| 8 | Flauto Dolce* | 49 | 16 | Dulzian (Ch) | |
| 8 | Flute Celeste (tc)* | 68 | 8 | Trompete (Bombarde) | |
| 4 | Prestant* | 68 | 4 | Clarion (Bombarde) | |
| 4 | Koppleflöte | 61 | 4 | Fagotto (Sw) | |
| 2-2/3 | Nasat | 61 | 2 | Schalmei (Ch) | |
| 2 | Schwiegel | 61 | English Bells | ||
| 1-3/5 | Tierce | 61 | |||
| 16 | Dulzian | 61 | |||
| 8 | English Horn* | 61 | |||
| 4 | Rohrschalmei | 61 | |||
| Harp Bells (49) | |||||
| Tremulant |
Return to the Schantz Organ
Return to The History of Lawrence Memorial Chapel Organs